Manager | Points | Team |
![]() | ![]() | 134 | 19 260 | Salamanca | ![]() | |
![]() | ||||||
![]() | ![]() | Branko1011 | 11 355 | Albany | ![]() | |
![]() | ||||||
![]() | ![]() | Filip Kohout | 39 470 | Tongeren | ![]() | |
![]() | ||||||
![]() | ![]() | karbanik001 | 1 169 640 | FC Bizana | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 650 990 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | sandi12 | 45 450 | Ostrovačice | ![]() | |
![]() | ||||||
![]() | ![]() | Szobolai | 12 860 | Boa Vista | ![]() | |
![]() | ||||||
![]() | ![]() | Zochajda87 | 39 230 | Řečany nad Labem | ![]() | |
![]() |