|
Manager | Points | Team |
![]() | ![]() | bola | 41 300 | Zajudźcowe | ![]() | |
![]() | ||||||
![]() | ![]() | Edin_26650 | 13 120 | Senokos | ![]() | |
![]() | ||||||
![]() | ![]() | fabianek15 | 23 465 | Tychy | ![]() | |
![]() | ||||||
![]() | ![]() | fdddcfffdssnhtghtrtfsfgfdf | 35 000 | Seraing | ![]() | |
![]() | ||||||
![]() | ![]() | Gomez546 | 14 240 | Gladista | ![]() | |
![]() | ||||||
![]() | ![]() | nelvi | 35 835 | Leszczawa Dolna | ![]() | |
![]() | ||||||
![]() | ![]() | nikodem5423 | 36 715 | Caltanissetta | ![]() | |
![]() | ||||||
![]() | ![]() | Pancho 10 | 109 110 | Puskás Akadémia FC A | ![]() | |
![]() |