Manager | Points | Team |
![]() | ![]() | 01096195647 | 32 455 | Okaya | ![]() | |
![]() | ||||||
![]() | ![]() | Dedynko10 | 45 530 | Liptovská Anna | ![]() | |
![]() | ||||||
![]() | ![]() | karbanik001 | 1 189 770 | FC Bizana | ![]() | |
![]() | ||||||
![]() | ![]() | Marsik | 100 525 | Jerez | ![]() | |
![]() | ||||||
![]() | ![]() | psk3232 | 44 195 | Charleroi I. | ![]() | |
![]() | ||||||
![]() | ![]() | sagem2@seznam.cz | 13 570 | Clones | ![]() | |
![]() | ||||||
![]() | ![]() | th2104 | 11 405 | Châteauguay | ![]() | |
![]() | ||||||
![]() | ![]() | XBoBoX | 6 120 | Olvera | ![]() | |
![]() |