Manager | Points | Team |
![]() | ![]() | corny74 | 1 233 290 | Monagas SC | ![]() | |
![]() | ||||||
![]() | ![]() | Kali" | 25 375 | SK Rapid Wien A | ![]() | |
![]() | ||||||
![]() | ![]() | lenser | 45 770 | Savoy | ![]() | |
![]() | ||||||
![]() | ![]() | Łukasz_05709 | 37 015 | ŠK Žarnovica | ![]() | |
![]() | ||||||
![]() | ![]() | NeoVenator | 3 970 | Portici | ![]() | |
![]() | ||||||
![]() | ![]() | polie20 | 27 360 | Cassel | ![]() | |
![]() | ||||||
![]() | ![]() | yj | 16 225 | Mongrassano | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | corny74 | 1 233 290 | Monagas SC | ![]() | |
![]() | ||||||
![]() | ![]() | Kali" | 25 375 | SK Rapid Wien A | ![]() | |
![]() | ||||||
![]() | ![]() | lenser | 45 770 | Savoy | ![]() | |
![]() | ||||||
![]() | ![]() | Łukasz_05709 | 37 015 | ŠK Žarnovica | ![]() | |
![]() | ||||||
![]() | ![]() | NeoVenator | 3 970 | Portici | ![]() | |
![]() | ||||||
![]() | ![]() | polie20 | 27 360 | Cassel | ![]() | |
![]() | ||||||
![]() | ![]() | yj | 16 225 | Mongrassano | ![]() | |
![]() |