By using this website you agree to the placement of cookies on your computer. (more information)


PRO IV.


PRO IV.   P W D L S PTS
1. Veľké Zlievce Plavecké Podhradie   0:7 Veľké Zlievce Veľké Zlievce 6:1 Śmigiel Obidos 0:6 Veľké Zlievce Veľké Zlievce 4:1 Verzino Békásmegyeri FC 1:1 Veľké Zlievce  38 35 1 2 201:52 106
2. Békásmegyeri FC Obidos 2:3 Békásmegyeri FC Békásmegyeri FC 5:0 Verzino Békásmegyeri FC 3:2 Bastogne Kováčová 2:6 Békásmegyeri FC Békásmegyeri FC 1:1 Veľké Zlievce  38 28 2 8 181:67 86
3. Tiszavid Tiszavid 3:0 Edelira FC Bizana 1:0 Tiszavid Tiszavid 4:0 Os Kochanovce 0:1 Tiszavid Tiszavid 1:2 Makhachkala  38 27 4 7 123:44 85
4. Bastogne Verzino 0:0 Bastogne Bastogne 4:0 Jarov  Békásmegyeri FC 3:2 Bastogne Bastogne 1:0 Red Bull Spartak Varna. Kováčová 3:2 Bastogne  38 23 4 11 97:49 73
5. Red Bull Spartak Varna. Red Bull Spartak Varna. 0:0 Kochanovce Makhachkala 0:1 Red Bull Spartak Varna. Red Bull Spartak Varna. 2:1 Jarov  Bastogne 1:0 Red Bull Spartak Varna. FC SPARTAK TRNAVA™  1:2 Red Bull Spartak Varna.  38 21 7 10 92:70 70
6. FC Bizana FC Bizana 4:1 God's Warriors FCI Tábor FC Bizana 1:0 Tiszavid Riggisberg 2:1 FC Bizana FC Bizana 7:0 Plavecké Podhradie   Śmigiel 0:3 FC Bizana  38 21 5 12 95:64 68
7. Verzino Verzino 0:0 Bastogne Békásmegyeri FC 5:0 Verzino Verzino 6:1 Kováčová Veľké Zlievce 4:1 Verzino Verzino 1:2 Albi  38 21 4 13 101:59 67
8. Riggisberg Riggisberg 3:1 Albi Edelira 3:3 Riggisberg Riggisberg 2:1 FC Bizana Os 2:6 Riggisberg Riggisberg 4:0 Kochanovce  38 21 4 13 99:67 67
9. Obidos Obidos 2:3 Békásmegyeri FC Kováčová 0:1 Obidos Obidos 0:6 Veľké Zlievce Albi 0:2 Obidos Obidos 7:0 Edelira  38 17 5 16 83:77 56
10. Jarov Jarov  3:1 Makhachkala Bastogne 4:0 Jarov  Red Bull Spartak Varna. 2:1 Jarov  Jarov  1:4 FC SPARTAK TRNAVA™  God's Warriors FCI Tábor 3:7 Jarov   38 15 5 18 82:84 50
11. God's Warriors FCI Tábor FC Bizana 4:1 God's Warriors FCI Tábor Os 0:3 God's Warriors FCI Tábor God's Warriors FCI Tábor 4:0 Kochanovce Makhachkala 3:4 God's Warriors FCI Tábor God's Warriors FCI Tábor 3:7 Jarov   38 14 3 21 68:94 45
12. FC SPARTAK TRNAVA™ FC SPARTAK TRNAVA™  7:0 Os Kochanovce 1:3 FC SPARTAK TRNAVA™  FC SPARTAK TRNAVA™  1:2 Makhachkala Jarov  1:4 FC SPARTAK TRNAVA™  FC SPARTAK TRNAVA™  1:2 Red Bull Spartak Varna.  38 14 1 23 70:99 43
13. Albi Riggisberg 3:1 Albi Albi 8:2 Plavecké Podhradie   Śmigiel 2:3 Albi Albi 0:2 Obidos Verzino 1:2 Albi  38 13 4 21 71:108 43
14. Śmigiel Śmigiel 1:2 Kováčová Veľké Zlievce 6:1 Śmigiel Śmigiel 2:3 Albi Edelira 2:3 Śmigiel Śmigiel 0:3 FC Bizana  38 13 3 22 72:105 42
15. Kochanovce Red Bull Spartak Varna. 0:0 Kochanovce Kochanovce 1:3 FC SPARTAK TRNAVA™  God's Warriors FCI Tábor 4:0 Kochanovce Kochanovce 0:1 Tiszavid Riggisberg 4:0 Kochanovce  38 12 6 20 64:103 42
16. Edelira Tiszavid 3:0 Edelira Edelira 3:3 Riggisberg Plavecké Podhradie   0:4 Edelira Edelira 2:3 Śmigiel Obidos 7:0 Edelira  38 11 9 18 82:99 42
17. Os FC SPARTAK TRNAVA™  7:0 Os Os 0:3 God's Warriors FCI Tábor Tiszavid 4:0 Os Os 2:6 Riggisberg Plavecké Podhradie   0:5 Os  38 10 1 27 56:133 31
18. Kováčová Śmigiel 1:2 Kováčová Kováčová 0:1 Obidos Verzino 6:1 Kováčová Kováčová 2:6 Békásmegyeri FC Kováčová 3:2 Bastogne  38 7 5 26 47:119 26
19. Plavecké Podhradie Plavecké Podhradie   0:7 Veľké Zlievce Albi 8:2 Plavecké Podhradie   Plavecké Podhradie   0:4 Edelira FC Bizana 7:0 Plavecké Podhradie   Plavecké Podhradie   0:5 Os  38 1 1 36 19:225 4
Played matches: : 380 / 380
 
 

comments