Manager | Points | Team |
![]() | ![]() | Dortmund1972 | 315 135 | FC Sion | ![]() | |
![]() | ||||||
![]() | ![]() | JosueMourinho935 | 117 430 | ŠK Slovan Bratislava | ![]() | |
![]() | ||||||
![]() | ![]() | lukasko66 | 112 265 | Palárikovo B | ![]() | |
![]() | ||||||
![]() | ![]() | Riouš | 91 310 | Jílem | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | Dortmund1972 | 315 135 | FC Sion | ![]() | |
![]() | ||||||
![]() | ![]() | JosueMourinho935 | 117 430 | ŠK Slovan Bratislava | ![]() | |
![]() | ||||||
![]() | ![]() | lukasko66 | 112 265 | Palárikovo B | ![]() | |
![]() | ||||||
![]() | ![]() | Riouš | 91 310 | Jílem | ![]() | |
![]() |