By using this website you agree to the placement of cookies on your computer. (more information)

VI.C Belgium

  P W D L S PTS
1. Merbes-le-Château Merbes-le-Château 2:1 Wommelgem Merbes-le-Château 2:1 Ham-sur-Heure-Nalinnes Merbes-le-Château 3:0 Ouffet  3 3 0 0 7:2 9
2. Chaudfontaine Chaudfontaine 2:0 Spa X Chaudfontaine 1:0 Aarlen  Chaudfontaine 2:1 Dilbeek  3 3 0 0 5:1 9
3. Genk Genk 1:1 Dilbeek Genk 5:0 Flobecq Genk 4:0 Berloz  3 2 1 0 10:1 7
4. Herentals Herentals 2:0 Lendelede Herentals 1:1 Spa X Herentals 3:0 Aarlen   3 2 1 0 6:1 7
5. Aarlen Aarlen  2:1 Flobecq Aarlen  1:1 Montigny-le-Tilleul Aarlen  1:0 Affligem  3 2 1 0 4:2 7
6. Assebroek Assebroek  1:0 Binche Assebroek  1:1 Lendelede Assebroek  1:0 Spa X  3 2 1 0 3:1 7
7. Spa X Spa X 1:1 Montigny-le-Tilleul Spa X 1:0 Affligem Spa X 2:1 Merbes-le-Château  3 2 1 0 4:2 7
8. Dixmude Dixmude  2:4 Genk Dixmude  2:0 Diest  Dixmude  1:1 Wommelgem Dixmude  1:0 Ham-sur-Heure-Nalinnes  4 2 1 1 6:5 7
9. Laakdal Laakdal 2:1 Dilbeek Laakdal 3:0 Chaudfontaine  2 2 0 0 5:1 6
10. Ham-sur-Heure-Nalinnes Ham-sur-Heure-Nalinnes 2:0 Chaudfontaine Ham-sur-Heure-Nalinnes 1:0 Herentals Ham-sur-Heure-Nalinnes 1:2 Assebroek   3 2 0 1 4:2 6
11. Diest Diest  1:1 Assebroek  Diest  1:3 Genk Diest  1:1 Binche Diest  1:0 Lendelede  4 1 2 1 4:5 5
12. Montigny-le-Tilleul Montigny-le-Tilleul 0:1 Ouffet Montigny-le-Tilleul 2:2 Laakdal Montigny-le-Tilleul 2:0 Flobecq  3 1 1 1 4:3 4
13. Binche Binche 0:1 Merbes-le-Château Binche 1:1 Dixmude  Binche 1:2 Genk Binche 1:0 Wommelgem  4 1 1 2 3:4 4
14. Berloz Berloz 2:2 Aarlen  Berloz 0:3 Laakdal Berloz 1:0 Dilbeek  3 1 1 1 3:5 4
15. Flobecq Flobecq 2:0 Laakdal Flobecq 0:3 Berloz  2 1 0 1 2:3 3
16. Ouffet Ouffet 2:1 Berloz Ouffet 0:1 Chaudfontaine Ouffet 1:2 Herentals  3 1 0 2 3:4 3
17. Lendelede Lendelede 1:2 Affligem Lendelede 2:1 Merbes-le-Château Lendelede 0:2 Dixmude   3 1 0 2 3:5 3
18. Affligem Affligem 0:4 Ham-sur-Heure-Nalinnes Affligem 2:1 Ouffet Affligem 0:3 Laakdal  3 1 0 2 2:8 3
19. Dilbeek Dilbeek 2:2 Flobecq Dilbeek 0:2 Montigny-le-Tilleul  2 0 1 1 2:4 1
20. Wommelgem Wommelgem 2:2 Herentals Wommelgem 0:1 Assebroek  Wommelgem 0:1 Diest   3 0 1 2 2:4 1
comments
 
1 | 

Podme Jakkebe podme .. preboha dúfam že nebudeš sračka :) :) :D

Muros | Detail

Siema wszystkim :-D

T_S_O | Detail