![]() | III.B Bolivia | P | W | D | L | S | PTS |
| 1. | Pazņa | 17 | 14 | 1 | 2 | 41:9 | 43 | ||
| 2. | Suipacha | 18 | 13 | 3 | 2 | 39:11 | 42 | ||
| 3. | Flauta | 17 | 13 | 2 | 2 | 38:9 | 41 | ||
| 4. | Punata | 18 | 13 | 1 | 4 | 29:14 | 40 | ||
| 5. | Palmira | 17 | 13 | 0 | 4 | 32:11 | 39 | ||
| 6. | Monte Caseros | 18 | 10 | 1 | 7 | 42:26 | 31 | ||
| 7. | Gracefield | 18 | 8 | 2 | 8 | 30:25 | 26 | ||
| 8. | Rurrenabaque B | 17 | 7 | 5 | 5 | 17:14 | 26 | ||
| 9. | San Pedro | 17 | 7 | 4 | 6 | 32:30 | 25 | ||
| 10. | Ancoraimes | 17 | 7 | 4 | 6 | 17:18 | 25 | ||
| 11. | Batallias | 18 | 6 | 5 | 7 | 26:27 | 23 | ||
| 12. | Yacuma | 18 | 6 | 4 | 8 | 20:21 | 22 | ||
| 13. | Cruz | 18 | 6 | 4 | 8 | 21:27 | 22 | ||
| 14. | Machaca | 17 | 5 | 6 | 6 | 21:16 | 21 | ||
| 15. | Tarija | 18 | 6 | 3 | 9 | 18:22 | 21 | ||
| 16. | Turco | 17 | 6 | 2 | 9 | 21:26 | 20 | ||
| 17. | Oruro | 17 | 5 | 4 | 8 | 21:23 | 19 | ||
| 18. | Defensor Atlético | 17 | 5 | 4 | 8 | 20:28 | 19 | ||
| 19. | Mineros B | 18 | 5 | 3 | 10 | 21:24 | 18 | ||
| 20. | Unicia | 18 | 0 | 0 | 18 | 0:90 | 0 |
| Prize |
Top league is played for this real prizes!![]() |

23/11/2026 | 08:25
- Machaca - Batallias
- Pazņa - Tarija
- Rurrenabaque B - Unicia
- Defensor Atlético - Monte Caseros
- Oruro - Yacuma
- Turco - Palmira
- San Pedro - Suipacha
- Mineros B - Gracefield
- Ancoraimes - Cruz
- Flauta - Punata

21/11/2026 | 08:25








