By using this website you agree to the placement of cookies on your computer. (more information)

III.C Canada

  P W D L S PTS
1. Disraeli Disraeli  1:0 Quinte West Disraeli  1:1 Chatham-Kent Disraeli  2:2 Wood Buffalo Disraeli  4:2 Sandecja Vancouver PMT Disraeli  1:0 Pincourt   16 12 4 0 36:14 40
2. White Rock White Rock 0:0 L'Île-Dorval  White Rock 1:2 Notre-Dame-des-Prairies  White Rock 2:0 Malartic  White Rock 4:0 Sutton  White Rock 0:0 Quinte West  17 11 4 2 34:8 37
3. Malartic Malartic  4:0 Wood Buffalo Malartic  2:0 St. Catharines A Malartic  1:0 Sandecja Vancouver PMT Malartic  2:1 Saint-Hyacinthe  Malartic  0:1 Pincourt   17 11 4 2 26:10 37
4. Saint-Hyacinthe Saint-Hyacinthe  3:0 Chatham-Kent Saint-Hyacinthe  2:0 Wood Buffalo Saint-Hyacinthe  3:0 Sandecja Vancouver PMT Saint-Hyacinthe  1:1 Disraeli  Saint-Hyacinthe  2:2 Thetford Mines   16 10 4 2 28:12 34
5. Port Alberni Port Alberni 3:0 White Rock Port Alberni 3:0 Sutton  Port Alberni 3:0 Quinte West Port Alberni 3:0 Chatham-Kent Port Alberni 3:1 Wood Buffalo  16 10 3 3 35:15 33
6. Pincourt Pincourt  2:0 Burlington Pincourt  5:1 Portage la Prairie Pincourt  1:2 St. Catharines A Pincourt  2:2 Saint-Hyacinthe  Pincourt  3:0 Clarington  16 10 3 3 34:15 33
7. Oshawa Oshawa 1:1 Disraeli  Oshawa 1:2 Thetford Mines  Oshawa 2:0 Port Alberni Oshawa 1:2 White Rock Oshawa 1:1 Sutton   17 9 4 4 30:16 31
8. Trail Trail 0:1 Thetford Mines  Trail 1:4 Port Alberni Trail 1:2 White Rock Trail 2:1 Malartic  Trail 1:1 Oshawa  17 9 3 5 23:17 30
9. Notre-Dame-des-Prairies Notre-Dame-des-Prairies  1:2 Port Alberni Notre-Dame-des-Prairies  0:2 Malartic  Notre-Dame-des-Prairies  2:0 Trail Notre-Dame-des-Prairies  1:3 Oshawa Notre-Dame-des-Prairies  0:3 Burlington  17 8 3 6 19:18 27
10. Thetford Mines Thetford Mines  1:1 Sutton  Thetford Mines  1:1 Quinte West Thetford Mines  0:1 Chatham-Kent Thetford Mines  1:0 Wood Buffalo Thetford Mines  3:1 Sandecja Vancouver PMT  16 7 4 5 18:18 25
11. Clarington Clarington 1:2 Oshawa Clarington 1:1 Burlington Clarington 2:1 Portage la Prairie Clarington 0:1 St. Catharines A Clarington 0:1 Saint-Hyacinthe   16 6 4 6 21:20 22
12. Sandecja Vancouver PMT Sandecja Vancouver PMT 3:0 Portage la Prairie Sandecja Vancouver PMT 0:1 St. Catharines A Sandecja Vancouver PMT 0:2 Pincourt  Sandecja Vancouver PMT 1:0 Clarington Sandecja Vancouver PMT 1:1 L'Île-Dorval   16 7 1 8 16:18 22
13. Burlington Burlington 0:1 Saint-Hyacinthe  Burlington 1:2 Disraeli  Burlington 0:3 Thetford Mines  Burlington 2:0 Port Alberni Burlington 0:1 White Rock  17 6 3 8 20:20 21
14. Chatham-Kent Chatham-Kent 0:1 Sandecja Vancouver PMT Chatham-Kent 1:2 Pincourt  Chatham-Kent 1:0 Clarington Chatham-Kent 1:1 L'Île-Dorval  Chatham-Kent 0:2 Notre-Dame-des-Prairies   17 5 4 8 18:21 19
15. Wood Buffalo Wood Buffalo 0:1 Sandecja Vancouver PMT Wood Buffalo 1:2 Pincourt  Wood Buffalo 0:0 Clarington Wood Buffalo 1:1 L'Île-Dorval  Wood Buffalo 2:1 Notre-Dame-des-Prairies   16 5 4 7 16:20 19
16. St. Catharines A St. Catharines A 2:1 Wood Buffalo St. Catharines A 0:2 Saint-Hyacinthe  St. Catharines A 1:1 Disraeli  St. Catharines A 2:0 Thetford Mines  St. Catharines A 1:2 Port Alberni  17 5 2 10 21:27 17
17. Quinte West Quinte West 1:2 Pincourt  Quinte West 0:1 Clarington Quinte West 1:2 L'Île-Dorval  Quinte West 2:2 Notre-Dame-des-Prairies  Quinte West 2:0 Trail  17 5 2 10 15:27 17
18. Portage la Prairie Portage la Prairie 1:1 St. Catharines A Portage la Prairie 0:2 Saint-Hyacinthe  Portage la Prairie 1:2 Disraeli  Portage la Prairie 0:0 Thetford Mines  Portage la Prairie 2:2 Port Alberni  17 4 4 9 16:22 16
19. L'Île-Dorval L'Île-Dorval  1:2 Trail L'Île-Dorval  1:0 Oshawa L'Île-Dorval  0:3 Burlington L'Île-Dorval  1:1 Portage la Prairie L'Île-Dorval  1:0 St. Catharines A  16 4 3 9 11:26 15
20. Sutton Sutton  0:1 Clarington Sutton  0:1 L'Île-Dorval  Sutton  1:2 Notre-Dame-des-Prairies  Sutton  1:1 Trail Sutton  0:2 Malartic   16 2 2 12 9:26 8