![]() | III.C England | Wins in a row | Won matches in a row |
| 1. | Skradin | 3 | 8 |
| 2. | Godstone | 3 | 5 |
| 3. | Parracombe | 3 | 4 |
| 4. | Hartlepool | 3 | 3 |
| 5. | Otterton | 1 | 1 |
| 6. | Stoke City AFC | 1 | 1 |
| 7. | Eupen | 1 | 1 |
| 8. | Haxby | 1 | 1 |
| 9. | FC York | 1 | 1 |
| 10. | Slovan Pusté Sady | 0 | 2 |
| 11. | Ilfracombe | 0 | 1 |
| 12. | Purfleet | 0 | 0 |
| 13. | Queens Park | 0 | 0 |
| 14. | Kayseri | 0 | 0 |
| 15. | FC Southampton | 0 | 0 |
| 16. | Taranto | 0 | 0 |
| 17. | Leyton | 0 | 0 |
| 18. | Gaziantep | 0 | 0 |
| 19. | St. augustine | 0 | 0 |
| 20. | Sieniawa | 0 | 0 |
comments
| Prize |
Top league is played for this real prizes!![]() |

16/04/2026 | 13:30
- FC York - Ilfracombe
- Godstone - Skradin
- Haxby - Sieniawa
- Kayseri - Gaziantep
- Eupen - Queens Park
- St. augustine - Purfleet
- Taranto - Parracombe
- Stoke City AFC - Otterton
- FC Southampton - Leyton
- Slovan Pusté Sady - Hartlepool

13/04/2026 | 13:30








