![]() | V.C2 Italia | Wins in a row | Won matches in a row |
| 1. | Macchiagodena | 5 | 5 |
| 2. | Torre Orsaia | 3 | 3 |
| 3. | Sapri | 2 | 4 |
| 4. | Grimaldi | 2 | 2 |
| 5. | Napoli | 1 | 3 |
| 6. | Verzino | 1 | 1 |
| 7. | Ripabottoni | 1 | 1 |
| 8. | Laganadi | 1 | 1 |
| 9. | Capistrano | 0 | 4 |
| 10. | Laurito | 0 | 2 |
| 11. | Caivano | 0 | 1 |
| 12. | Campomarino | 0 | 1 |
| 13. | Fiumara | 0 | 0 |
| 14. | Villamaina | 0 | 0 |
| 15. | Serre | 0 | 0 |
| 16. | Caccuri | 0 | 0 |
| 17. | Antonimina | 0 | 0 |
| 18. | Viggianello | 0 | 0 |
| 19. | Buonalbergo | 0 | 0 |
| 20. | Seminara | 0 | 0 |
| Prize |
Top league is played for this real prizes!![]() |

16/11/2026 | 18:00
- Caccuri - Ripabottoni
- Capistrano - Campomarino
- Laurito - Laganadi
- Macchiagodena - Torre Orsaia
- Napoli - Caivano
- Sapri - Villamaina
- Seminara - Viggianello
- Serre - Verzino
- Grimaldi - Antonimina
- Buonalbergo - Fiumara

14/11/2026 | 18:00








