By using this website you agree to the placement of cookies on your computer. (more information)

V.E2 Italia

  P W D L S PTS
1. 1.SSC NEAPOL CITY chl cup 1.SSC NEAPOL CITY 2:1 Bovalino Campobasso 0:2 1.SSC NEAPOL CITY Arezzo 2:2 1.SSC NEAPOL CITY 1.SSC NEAPOL CITY 2:1 Comiziano 1.SSC NEAPOL CITY 4:1 A.C.R. Messina  21 16 3 2 37:13 51
2. Volla chl cup Volla 2:0 Foglianise Felitto 0:1 Volla Bovalino 1:2 Volla Volla 1:0 Campobasso Arezzo 0:2 Volla  21 14 2 5 30:12 44
3. Bovalino chl cup 1.SSC NEAPOL CITY 2:1 Bovalino Bovalino 2:1 A.C.R. Messina Bovalino 1:2 Volla Strongoli 2:1 Bovalino Bovalino 0:0 Rotondella  21 12 4 5 33:18 40
4. Rende chl cup Rende 3:1 Laurenzana Ginestra 0:1 Rende Gesualdo 1:1 Rende Rende 1:2 Foglianise Felitto 1:0 Rende  21 11 4 6 24:19 37
5. Strongoli chl cup Strongoli 3:0 Gesualdo Foglianise 0:3 Strongoli Strongoli 3:2 Felitto Strongoli 2:1 Bovalino Campobasso 0:2 Strongoli  21 11 3 7 35:22 36
6. Petrizzi chl cup Bocchigliero 0:1 Petrizzi Petrizzi 1:2 Bernalda Comiziano 2:2 Petrizzi Petrizzi 2:1 Omignano Laurenzana 0:2 Petrizzi  21 11 3 7 24:25 36
7. Rotondella Rotondella 1:2 Ginestra Gesualdo 1:0 Rotondella Foglianise 0:2 Rotondella Rotondella 0:2 Felitto Bovalino 0:0 Rotondella  21 11 2 8 28:18 35
8. Bocchigliero Bocchigliero 0:1 Petrizzi Omignano 3:1 Bocchigliero Laurenzana 1:1 Bocchigliero Bocchigliero 3:1 Ginestra Gesualdo 0:1 Bocchigliero  21 10 3 8 26:23 33
9. Campobasso Arezzo 0:2 Campobasso Campobasso 0:2 1.SSC NEAPOL CITY Campobasso 1:0 A.C.R. Messina Volla 1:0 Campobasso Campobasso 0:2 Strongoli  21 10 1 10 25:21 31
10. Comiziano Comiziano 1:1 Bernalda Arezzo 2:1 Comiziano Comiziano 2:2 Petrizzi 1.SSC NEAPOL CITY 2:1 Comiziano Comiziano 1:0 Omignano  21 8 6 7 24:20 30
11. Gesualdo Strongoli 3:0 Gesualdo Gesualdo 1:0 Rotondella Gesualdo 1:1 Rende Calvanico 2:0 Gesualdo Gesualdo 0:1 Bocchigliero  21 8 5 8 16:22 29
12. Bernalda Comiziano 1:1 Bernalda Petrizzi 1:2 Bernalda Omignano 1:2 Bernalda Bernalda 2:2 Laurenzana Ginestra 0:3 Bernalda  21 7 5 9 27:26 26
13. Ginestra Rotondella 1:2 Ginestra Ginestra 0:1 Rende Ginestra 0:0 Calvanico Bocchigliero 3:1 Ginestra Ginestra 0:3 Bernalda  21 7 3 11 22:33 24
14. Arezzo Arezzo 0:2 Campobasso Arezzo 2:1 Comiziano Arezzo 2:2 1.SSC NEAPOL CITY A.C.R. Messina 0:3 Arezzo Arezzo 0:2 Volla  21 6 5 10 24:26 23
15. Laurenzana Rende 3:1 Laurenzana Laurenzana 3:1 Calvanico Laurenzana 1:1 Bocchigliero Bernalda 2:2 Laurenzana Laurenzana 0:2 Petrizzi  21 6 5 10 20:32 23
16. Felitto A.C.R. Messina 1:1 Felitto Felitto 0:1 Volla Strongoli 3:2 Felitto Rotondella 0:2 Felitto Felitto 1:0 Rende  21 6 4 11 20:33 22
17. Foglianise Volla 2:0 Foglianise Foglianise 0:3 Strongoli Foglianise 0:2 Rotondella Rende 1:2 Foglianise Foglianise 1:0 Calvanico  21 6 2 13 17:30 20
18. Calvanico Calvanico 1:3 Omignano Laurenzana 3:1 Calvanico Ginestra 0:0 Calvanico Calvanico 2:0 Gesualdo Foglianise 1:0 Calvanico  21 5 4 12 18:30 19
19. Omignano Calvanico 1:3 Omignano Omignano 3:1 Bocchigliero Omignano 1:2 Bernalda Petrizzi 2:1 Omignano Comiziano 1:0 Omignano  21 5 4 12 18:33 19
20. A.C.R. Messina A.C.R. Messina 1:1 Felitto Bovalino 2:1 A.C.R. Messina Campobasso 1:0 A.C.R. Messina A.C.R. Messina 0:3 Arezzo 1.SSC NEAPOL CITY 4:1 A.C.R. Messina  21 4 4 13 18:30 16
Played matches: : 210 / 380
 
comments
 
1 | 2 | 

asi som urobil chybu setrim si hracou na semifinalovi zapas proti roosendalu a asi to zle dopadne

rio1992 | Detail

dneska som sa snazil ale je videt ta neskusenost mojich hracoi gardijola vyhrala europsku ligu tazko hrat proti takemu tymu

rio1992 | Detail

si vestec ,nehovor dopredu

rio1992 | Detail

pohode idem za titulom

rio1992 | Detail