By using this website you agree to the placement of cookies on your computer. (more information)
Football league newspaper    
(30. round)
 
Round results and attendance
Bad Wünnenberg - RB Lipsko11,9192 : 0 (2:0)
Besigheim - Wittstock/Dosse 3,2691 : 0 (1:0)
Bremen - Welzheim 5,3891 : 2 (1:1)
Gützkow - FC Energie Cottbus e. V.30,0686 : 0 (6:0)
Hannover - Großräschen 17,5371 : 2 (0:1)
Heringen/Helme - Gau-Algesheim 11,5441 : 0 (1:0)
Miesbach - Bodenwerder 3,7324 : 0 (0:0)
Penzberg - Bürstadt 7,8201 : 1 (1:1)
Saarbrücken - Weißenhorn 23,9932 : 2 (2:2)
Varel - Vöhrenbach 28,7102 : 2 (0:1)
Guest manager SuperSpiderman hopes for improvement

The football stadium Stadion Simeri Crichi was the venue of the match between the home team Gützkow and the away team FC Energie Cottbus e. V.. Kickoff of the match was scheduled for 11:30. There were 6 scored in the match, with scored by the home team Gützkow and scored by the away team FC Energie Cottbus e. V.. The result was 6:0, which gave the home team Gützkow three points in the league table. Their manager alfi7333 expressed his satisfaction with the way the match went and the result at the post-match press conference. On the other hand, the visitors' manager SuperSpiderman hopes for improvement in the next football matches.

>>     

 
Best league players

The top of the table
IV.A2 Germany   P W D L S PTS
1. Gützkow  chl cup 30 30 0 0 145:3 90
2. Varel  chl cup 30 17 8 5 46:32 59
3. Saarbrücken chl cup 30 15 9 6 42:29 54
4. Wittstock/Dosse  chl cup 30 14 7 9 41:34 49
5. FC Energie Cottbus e. V. chl cup 30 14 6 10 40:40 48
6. Gau-Algesheim  chl cup 30 14 5 11 35:38 47
7. Welzheim 30 14 3 13 43:41 45
8. Heringen/Helme 30 12 7 11 39:40 43
9. Penzberg 30 11 9 10 30:38 42
10. Vöhrenbach 30 11 8 11 33:39 41

Bottom of the table
IV.A2 Germany   P W D L S PTS
11. Hannover 30 11 8 11 31:35 41
12. Bodenwerder 30 10 7 13 34:50 37
13. Bad Wünnenberg 30 10 4 16 27:43 34
14. Großräschen 30 10 3 17 34:48 33
15. Miesbach 30 9 6 15 32:44 33
16. Bremen 30 9 6 15 31:45 33
17. RB Lipsko 30 8 7 15 23:41 31
18. Weißenhorn 30 7 9 14 26:50 30
19. Bürstadt 30 6 10 14 23:40 28
20. Besigheim 30 4 6 20 19:44 18

 

ROUND: 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |