By using this website you agree to the placement of cookies on your computer. (more information)
Football league newspaper    
(22. round)
  Bottom of the table
IV.C2 Germany   P W D L S PTS
11. Malchin 22 9 3 10 26:30 30
12. Leonberg 22 9 3 10 25:26 30
13. Berlin II 22 9 2 11 27:33 29
14. Gardelegen 22 7 8 7 28:32 29
15. Hersbruck 22 8 4 10 21:25 28
16. Heimbach 22 7 6 9 27:38 27
17. Lucka 22 7 2 13 19:37 23
18. Haiterbach 22 3 7 12 21:34 16
19. Battenberg 22 3 7 12 16:37 16
20. Heppenheim 22 2 5 15 19:37 11

Best league players

  The top of the table
IV.C2 Germany   P W D L S PTS
1. Wernau  chl cup 22 14 3 5 47:19 45
2. Lennestadt  chl cup 22 14 2 6 39:27 44
3. Nastätten  chl cup 22 12 3 7 26:15 39
4. Bonn  chl cup 22 11 4 7 34:21 37
5. Lauterbach  chl cup 22 11 4 7 30:24 37
6. TSG 1994 Oppenheim  chl cup 22 10 6 6 31:24 36
7. FC Bayern München U19™ 22 9 8 5 30:22 35
8. Parchim 22 10 4 8 31:24 34
9. Wiesmoor 22 9 7 6 25:20 34
10. Meißen 22 9 6 7 26:23 33

Round results and attendance
Haiterbach - Heimbach 3,5754 : 0 (3:0)
Heppenheim - Gardelegen 3,2642 : 2 (1:0)
Lauterbach - Lennestadt 9,7680 : 2 (0:0)
Leonberg - TSG 1994 Oppenheim 4,5740 : 3 (0:2)
Lucka - FC Bayern München U19™4,3790 : 2 (0:1)
Malchin - Bonn 4,4562 : 2 (2:0)
Meißen - Berlin II7,1492 : 1 (1:0)
Nastätten - Battenberg 6,4153 : 0 (2:0)
Parchim - Wiesmoor 6,2610 : 1 (0:1)
Wernau - Hersbruck 21,5642 : 0 (1:0)
 

ROUND: 22 | 20 | 18 | 17 | 16 | 15 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |