![]() | V.A4 Germany | P | W | D | L | S | PTS |
| 1. | Borna | 10 | 8 | 1 | 1 | 20:6 | 25 | ||
| 2. | Borussia Dortmund™ | 10 | 7 | 2 | 1 | 13:4 | 23 | ||
| 3. | Gützkow | 10 | 6 | 1 | 3 | 17:11 | 19 | ||
| 4. | FC Bochum | 10 | 5 | 2 | 3 | 12:10 | 17 | ||
| 5. | Miesbach | 10 | 5 | 1 | 4 | 13:13 | 16 | ||
| 6. | Lassan | 10 | 5 | 1 | 4 | 11:10 | 16 | ||
| 7. | Friedberg | 10 | 5 | 1 | 4 | 11:11 | 16 | ||
| 8. | Leun | 10 | 4 | 2 | 4 | 18:13 | 14 | ||
| 9. | Linz am Rhein | 10 | 4 | 2 | 4 | 11:12 | 14 | ||
| 10. | Kehl | 10 | 4 | 2 | 4 | 11:15 | 14 | ||
| 11. | Warburg | 10 | 4 | 1 | 5 | 10:10 | 13 | ||
| 12. | Saarbrücken | 10 | 4 | 1 | 5 | 10:11 | 13 | ||
| 13. | Amorbach | 10 | 3 | 3 | 4 | 10:13 | 12 | ||
| 14. | Gudensberg | 10 | 3 | 2 | 5 | 8:11 | 11 | ||
| 15. | Herzberg | 10 | 3 | 2 | 5 | 8:11 | 11 | ||
| 16. | Glinde | 10 | 3 | 1 | 6 | 14:18 | 10 | ||
| 17. | Gammertingen | 10 | 3 | 1 | 6 | 10:18 | 10 | ||
| 18. | Heimsheim | 10 | 3 | 1 | 6 | 9:14 | 10 | ||
| 19. | Neudenau | 10 | 2 | 4 | 4 | 9:10 | 10 | ||
| 20. | Freiburg | 10 | 2 | 3 | 5 | 10:14 | 9 |
Played matches: : 100 / 380
| Prize |
Top league is played for this real prizes!![]() |

20/12/2025 | 13:15
- Gammertingen - Lassan
- Warburg - Glinde
- Heimsheim - Amorbach
- Herzberg - Neudenau
- Kehl - Miesbach
- Leun - Linz am Rhein
- Freiburg - Borussia Dortmund™
- Friedberg - Borna
- Gudensberg - FC Bochum
- Gützkow - Saarbrücken

18/12/2025 | 13:15








