By using this website you agree to the placement of cookies on your computer. (more information)

V.B3 Germany

  P W D L S PTS
1. Hitzacker Hitzacker  3:0 Philippsburg  Hitzacker  2:0 Lünen   2 2 0 0 5:0 6
2. Beilstein Beilstein  3:0 Bad Herrenalb  Beilstein  1:0 Philippsburg   2 2 0 0 4:0 6
3. Lünen Lünen  3:0 Oranienbaum  Lünen  1:0 Baesweiler   2 2 0 0 4:0 6
4. Pleystein Pleystein  1:1 Bad Mergentheim  Pleystein  3:0 Vellmar   2 1 1 0 4:1 4
5. Bad Herrenalb Bad Herrenalb  0:0 Pleystein  Bad Herrenalb  1:0 Neukirchen   2 1 1 0 1:0 4
6. Bad Mergentheim Bad Mergentheim  2:2 Bad Sachsa  Bad Mergentheim  2:1 Lohne   2 1 1 0 4:3 4
7. Altena Altena  1:1 Lünen  Altena  0:4 Hallenberg  Altena  2:1 Oranienbaum   3 1 1 1 3:6 4
8. Neukirchen Neukirchen  2:0 Bad Mergentheim   1 1 0 0 2:0 3
9. Lohne Lohne  2:1 Mirow  Lohne  0:1 Königswinter   2 1 0 1 2:2 3
10. Philippsburg Philippsburg  1:0 Baesweiler  Philippsburg  0:1 Pleystein   2 1 0 1 1:1 3
11. Bad Sachsa Bad Sachsa  0:2 Königswinter  Bad Sachsa  2:1 Bad Herrenalb   2 1 0 1 2:3 3
12. Hallenberg Hallenberg  2:1 Mirow  Hallenberg  0:3 Adenau   2 1 0 1 2:4 3
13. Oranienbaum Oranienbaum  3:0 Gifhorn  Oranienbaum  0:5 Bingen am Rhein   2 1 0 1 3:5 3
14. Adenau Adenau  1:1 Neukirchen  Adenau  2:2 Lohne   2 0 2 0 3:3 2
15. Baesweiler Baesweiler  1:2 Vellmar  Baesweiler  1:1 Gifhorn   2 0 1 1 2:3 1
16. Gifhorn Gifhorn  0:1 Hitzacker  Gifhorn  1:1 Beilstein   2 0 1 1 1:2 1
17. Bingen am Rhein Bingen am Rhein  1:2 Hallenberg  Bingen am Rhein  1:1 Altena  Bingen am Rhein  1:2 Hitzacker   3 0 1 2 3:5 1
18. Vellmar Vellmar  0:5 Beilstein  Vellmar  1:1 Bad Sachsa   2 0 1 1 1:6 1
19. Königswinter Königswinter  1:2 Neukirchen  Königswinter  0:1 Mirow   2 0 0 2 1:3 0
20. Mirow Mirow  1:3 Adenau   1 0 0 1 1:3 0