By using this website you agree to the placement of cookies on your computer. (more information)
Football league newspaper    
(10. round)
  The top of the table
V.B3 Germany   P W D L S PTS
1. Burghausen chl cup 10 7 2 1 18:6 23
2. Hitzacker  chl cup 10 6 4 0 13:5 22
3. Merseburg  chl cup 10 6 3 1 16:7 21
4. Lünen  chl cup 10 6 3 1 12:5 21
5. Pleystein  chl cup 10 6 0 4 20:13 18
6. Wernigerode  chl cup 10 5 2 3 18:11 17
7. Baesweiler 10 5 2 3 16:12 17
8. Oranienbaum 10 5 1 4 17:10 16
9. Bad Mergentheim 10 5 1 4 14:11 16
10. Königswinter 10 4 4 2 9:6 16

Best league players

 
Kluby w pucharach
DE CUPBingen am Rhein - Start Rosenberg OOL0 : 7 (0:7)
DE CUPBrisbane Knights FC - Philippsburg 4 : 0 (4:0)
Bottom of the table
V.B3 Germany   P W D L S PTS
11. Hallenberg 10 5 0 5 13:11 15
12. Oberkochen 10 4 2 4 12:11 14
13. Mirow 10 4 2 4 11:15 14
14. Lohne 10 3 2 5 12:15 11
15. Altena 10 2 3 5 8:13 9
16. Philippsburg 10 2 3 5 7:16 9
17. Bingen am Rhein 10 2 2 6 9:16 8
18. Gifhorn 10 1 3 6 6:17 6
19. Bad Sachsa 10 1 2 7 9:20 5
20. Vellmar 10 0 1 9 4:24 1

Round results and attendance
Lünen - Pleystein 11,0401 : 3 (0:2)
Mirow - Königswinter 5,1881 : 1 (1:0)
Altena - Gifhorn 4,6650 : 0 (0:0)
Baesweiler - Hitzacker 6,0720 : 2 (0:1)
Bad Mergentheim - Merseburg 10,1990 : 2 (0:1)
Oranienbaum - Vellmar 5,7482 : 0 (2:0)
Wernigerode - Bad Sachsa 9,7472 : 2 (2:2)
Bingen am Rhein - Lohne 4,6101 : 1 (1:1)
Hallenberg - Philippsburg 7,5750 : 1 (0:0)
Oberkochen - Burghausen5,3991 : 2 (1:2)
 

ROUND: 10 | 9 |