By using this website you agree to the placement of cookies on your computer. (more information)
Football league newspaper    
(31. round)
 
Bottom of the table
V.C2 Germany   P W D L S PTS
11. Idstein 31 12 7 12 39:40 43
12. Bleicherode 31 11 9 11 33:34 42
13. Michelstadt 31 11 7 13 35:35 40
14. Marktleuthen 31 10 8 13 31:36 38
15. Jena 31 8 13 10 37:33 37
16. Aalen 31 9 7 15 30:41 34
17. Hohen Neuendorf 31 10 3 18 24:44 33
18. Lauterstein 31 8 9 14 36:39 33
19. Reutlingen 31 6 9 16 30:53 27
20. Lörrach 31 4 13 14 32:53 25

Best league players

 
Round results and attendance
Plauen - Bückeburg 9,8972 : 0 (1:0)
Bleicherode - Idstein 6,9212 : 0 (2:0)
Kühlungsborn - Michelstadt 10,0502 : 0 (2:0)
Aalen - Lauterstein 7,2240 : 0 (0:0)
Wülfrath - Werl 24,1000 : 0 (0:0)
Jena - Marktleuthen 4,9521 : 0 (1:0)
Kirchhain - Lörrach 19,6663 : 1 (1:0)
Neuenrade - Haselünne 5,8611 : 1 (0:1)
Reutlingen - Geseke 3,4121 : 1 (1:0)
Bayreuth - Hohen Neuendorf 10,0862 : 0 (0:0)
The top of the table
V.C2 Germany   P W D L S PTS
1. Werl  chl cup 31 17 8 6 45:30 59
2. Wülfrath  chl cup 31 16 9 6 48:23 57
3. Geseke  chl cup 31 18 1 12 40:30 55
4. Bayreuth  chl cup 31 15 5 11 32:29 50
5. Bückeburg  chl cup 31 14 6 11 39:36 48
6. Kühlungsborn  chl cup 31 13 9 9 37:30 48
7. Kirchhain 31 14 5 12 42:43 47
8. Plauen 31 13 7 11 43:36 46
9. Haselünne 31 11 12 8 37:33 45
10. Neuenrade 31 11 11 9 42:34 44

 

ROUND: 31 | 28 | 27 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 7 | 6 | 4 | 3 | 2 | 1 |