By using this website you agree to the placement of cookies on your computer. (more information)
Football league newspaper    
(4. round)
  Bottom of the table
V.C2 Germany   P W D L S PTS
11. Michelstadt 4 1 1 2 5:9 4
12. Siegen 4 1 1 2 4:6 4
13. Hohen Neuendorf 4 1 1 2 3:4 4
14. Kühlungsborn 4 1 1 2 3:4 4
15. Lörrach 4 1 1 2 2:4 4
16. Bückeburg 4 1 0 3 5:6 3
17. Lauterstein 4 1 0 3 1:9 3
18. Reutlingen 4 0 3 1 4:5 3
19. Gladbeck 4 0 2 2 6:8 2
20. Idstein 4 0 2 2 4:9 2

Kluby w pucharach
CHL SuperShoot.euMammola - Bückeburg 5 : 0 (4:0)
CHL SuperShoot.euBallenstedt - Frankenthal 0 : 3 (0:2)
CHL SuperShoot.euMarktleuthen - Bidovce1 : 2 (1:2)
CHL SuperShoot.euHisarya - Kühlungsborn 0 : 4 (0:4)
DE CUPBückeburg - Werder 0 : 6 (0:5)
DE CUPAnnaburg - Hohen Neuendorf 6 : 0 (5:0)
DE CUPKappeln - Lauterstein 4 : 0 (3:0)
DE CUPKirchhain - Elversberg0 : 3 (0:3)
DE CUPBallenstedt - Büdingen 3 : 0 (1:0)
DE CUPMarktleuthen - Waldeck 1 : 2 (0:1)
  The top of the table
V.C2 Germany   P W D L S PTS
1. Ballenstedt  chl cup 4 3 1 0 13:2 10
2. Geseke  chl cup 4 3 1 0 6:2 10
3. Bayreuth  chl cup 4 3 0 1 8:4 9
4. Heiligenhaus  chl cup 4 3 0 1 4:1 9
5. Aalen chl cup 4 2 1 1 6:5 7
6. Haselünne  chl cup 4 2 1 1 5:4 7
7. Kirchhain 4 2 0 2 5:5 6
8. Bleicherode 4 1 3 0 6:4 6
9. Jena 4 1 3 0 4:3 6
10. Marktleuthen 4 1 2 1 5:5 5

Best league players

Round results and attendance
Aalen - Jena11,7451 : 1 (0:1)
Ballenstedt - Lauterstein 12,1464 : 0 (3:0)
Bayreuth - Idstein 4,3004 : 1 (3:1)
Haselünne - Marktleuthen 7,2210 : 0 (0:0)
Heiligenhaus - Bückeburg 7,2031 : 0 (1:0)
Geseke - Kühlungsborn 4,1512 : 1 (2:0)
Reutlingen - Lörrach 3,4260 : 1 (0:1)
Siegen - Hohen Neuendorf 4,6730 : 2 (0:1)
Kirchhain - Bleicherode 20,7790 : 2 (0:1)
Michelstadt - Gladbeck 15,7112 : 2 (1:1)
 

ROUND: 4 | 1 |