By using this website you agree to the placement of cookies on your computer. (more information)

VI. 3E POLSKA

  P W D L S PTS
1. Ściegna chl cup Ściegna 2:0 Pod Garbem Radziejów 0:1 Ściegna Ściegna 1:2 Strzelcew Buczek 0:1 Ściegna Ściegna 1:1 Leszcz  32 18 9 5 46:29 63
2. Cieplice Górne chl cup Cieplice Górne 1:1 Patlówka Bielice 0:4 Cieplice Górne Cieplice Górne 0:0 Niedaszów Lipiany 1:3 Cieplice Górne Cieplice Górne 2:1 Pod Garbem  32 16 9 7 43:26 57
3. Inowrocław chl cup Inowrocław 2:0 Strzelcew Buczek 1:1 Inowrocław Inowrocław 0:1 Leszcz Kosinek 2:1 Inowrocław Cieszyn 0:0 Inowrocław  32 16 8 8 42:31 56
4. Tomaszów chl cup Tomaszów 2:1 Niedaszów Lipiany 3:1 Tomaszów Tomaszów 1:1 Pod Garbem Radziejów 1:2 Tomaszów Tomaszów 0:2 Strzelcew  32 16 7 9 40:31 55
5. Strzelcew chl cup Inowrocław 2:0 Strzelcew Strzelcew 1:1 Cieszyn Ściegna 1:2 Strzelcew Strzelcew 1:2 Uchańka Tomaszów 0:2 Strzelcew  32 15 10 7 44:30 55
6. Patlówka chl cup Cieplice Górne 1:1 Patlówka Patlówka 1:1 Głupczów Ogrodzieniec 0:2 Patlówka Patlówka 1:0 Gogoły Patlówka 1:1 Kosinek  32 15 9 8 40:31 54
7. Leszcz Leszcz 2:0 Buczek Kosinek 0:0 Leszcz Inowrocław 0:1 Leszcz Leszcz 1:3 Cieszyn Ściegna 1:1 Leszcz  32 12 14 6 40:30 50
8. Ogrodzieniec Ogrodzieniec 1:1 Kosinek Gogoły 2:1 Ogrodzieniec Ogrodzieniec 0:2 Patlówka Bielice 0:3 Ogrodzieniec Ogrodzieniec 1:1 Niedaszów  32 13 10 9 55:39 49
9. Kosinek Ogrodzieniec 1:1 Kosinek Kosinek 0:0 Leszcz Gogoły 2:2 Kosinek Kosinek 2:1 Inowrocław Patlówka 1:1 Kosinek  32 14 6 12 35:37 48
10. Lipiany Uchańka 1:0 Lipiany Lipiany 3:1 Tomaszów Cieszanów 1:1 Lipiany Lipiany 1:3 Cieplice Górne Głupczów 1:1 Lipiany  32 13 6 13 42:37 45
11. Cieszanów Cieszanów 4:1 Bielice Niedaszów 1:1 Cieszanów Cieszanów 1:1 Lipiany Pod Garbem 0:1 Cieszanów Cieszanów 2:1 Radziejów  32 12 8 12 36:36 44
12. Uchańka Uchańka 1:0 Lipiany Pod Garbem 0:2 Uchańka Uchańka 3:1 Radziejów Strzelcew 1:2 Uchańka Uchańka 4:0 Buczek  32 12 5 15 33:38 41
13. Gogoły Głupczów 0:0 Gogoły Gogoły 2:1 Ogrodzieniec Gogoły 2:2 Kosinek Patlówka 1:0 Gogoły Gogoły 2:1 Bielice  32 10 10 12 30:31 40
14. Cieszyn Cieszyn 1:1 Radziejów Strzelcew 1:1 Cieszyn Cieszyn 1:1 Buczek Leszcz 1:3 Cieszyn Cieszyn 0:0 Inowrocław  32 9 13 10 41:36 40
15. Głupczów Głupczów 0:0 Gogoły Patlówka 1:1 Głupczów Głupczów 4:2 Bielice Niedaszów 1:0 Głupczów Głupczów 1:1 Lipiany  32 10 9 13 33:33 39
16. Radziejów Cieszyn 1:1 Radziejów Radziejów 0:1 Ściegna Uchańka 3:1 Radziejów Radziejów 1:2 Tomaszów Cieszanów 2:1 Radziejów  32 9 8 15 35:48 35
17. Niedaszów Tomaszów 2:1 Niedaszów Niedaszów 1:1 Cieszanów Cieplice Górne 0:0 Niedaszów Niedaszów 1:0 Głupczów Ogrodzieniec 1:1 Niedaszów  32 8 10 14 26:39 34
18. Buczek Leszcz 2:0 Buczek Buczek 1:1 Inowrocław Cieszyn 1:1 Buczek Buczek 0:1 Ściegna Uchańka 4:0 Buczek  32 5 11 16 28:43 26
19. Bielice Cieszanów 4:1 Bielice Bielice 0:4 Cieplice Górne Głupczów 4:2 Bielice Bielice 0:3 Ogrodzieniec Gogoły 2:1 Bielice  32 6 5 21 35:66 23
20. Pod Garbem Ściegna 2:0 Pod Garbem Pod Garbem 0:2 Uchańka Tomaszów 1:1 Pod Garbem Pod Garbem 0:1 Cieszanów Cieplice Górne 2:1 Pod Garbem  32 5 5 22 24:57 20
Played matches: : 320 / 380