![]() | III.F Slovenia | P | W | D | L | S | PTS |
| 1. | Smartno pri litiji | 3 | 3 | 0 | 0 | 9:2 | 9 | ||
| 2. | Verd | 2 | 2 | 0 | 0 | 6:1 | 6 | ||
| 3. | Podgorje | 2 | 2 | 0 | 0 | 4:0 | 6 | ||
| 4. | Dobrovnik | 3 | 2 | 0 | 1 | 5:2 | 6 | ||
| 5. | Kotlje | 3 | 2 | 0 | 1 | 5:2 | 6 | ||
| 6. | Ankaran | 3 | 2 | 0 | 1 | 4:3 | 6 | ||
| 7. | Ivancna gorica | 3 | 2 | 0 | 1 | 3:5 | 6 | ||
| 8. | Razvanje | 2 | 1 | 1 | 0 | 3:2 | 4 | ||
| 9. | Mojstrana | 1 | 1 | 0 | 0 | 1:0 | 3 | ||
| 10. | Pobrezje | 2 | 1 | 0 | 1 | 4:3 | 3 | ||
| 11. | Pivka | 2 | 1 | 0 | 1 | 3:3 | 3 | ||
| 12. | Lavrica | 2 | 1 | 0 | 1 | 2:4 | 3 | ||
| 13. | DINAMO Zagreb A | 3 | 1 | 0 | 2 | 2:5 | 3 | ||
| 14. | Koper | 2 | 1 | 0 | 1 | 1:4 | 3 | ||
| 15. | Rogoza | 2 | 0 | 2 | 0 | 1:1 | 2 | ||
| 16. | Murska sobota | 3 | 0 | 2 | 1 | 3:5 | 2 | ||
| 17. | Ljubljana | 3 | 0 | 2 | 1 | 1:4 | 2 | ||
| 18. | Pesnica pri mariboru | 3 | 0 | 2 | 1 | 6:9 | 2 | ||
| 19. | Selnica ob dravi | 3 | 0 | 1 | 2 | 1:4 | 1 | ||
| 20. | Bakovci | 3 | 0 | 0 | 3 | 2:8 | 0 |
| Prize |
Top league is played for this real prizes!![]() |

13/06/2026 | 20:15
- Bakovci - Murska sobota
- Dobrovnik - Selnica ob dravi
- Kotlje - Ljubljana
- Mojstrana - Koper
- Pivka - Lavrica
- Pobrezje - Ankaran
- Podgorje - Smartno pri litiji
- Razvanje - Pesnica pri mariboru
- Rogoza - Ivancna gorica
- Verd - DINAMO Zagreb A

11/06/2026 | 20:15








