By using this website you agree to the placement of cookies on your computer. (more information)

II.B South Africa

  P W D L S PTS
1. Zastron Balfour 0:2 Zastron Somerset east 2:1 Zastron Ottosdal 0:0 Zastron Senekal 1:2 Zastron Parys 0:3 Zastron  10 6 2 2 18:7 20
2. Sasolburg Scottsburgh 1:0 Sasolburg Brandfort 2:2 Sasolburg Mareetsane 0:2 Sasolburg Zastron 0:2 Sasolburg Senekal 2:1 Sasolburg  10 6 2 2 14:7 20
3. Lichtenburg Mamelodi Sundowns 0:1 Lichtenburg Sundumbili 0:2 Lichtenburg Scottsburgh 0:5 Lichtenburg Brandfort 1:1 Lichtenburg Mareetsane 2:2 Lichtenburg  8 5 2 1 18:7 17
4. Mareetsane Zastron 1:1 Mareetsane Senekal 0:1 Mareetsane Parys 0:1 Mareetsane Lydenburg 0:1 Mareetsane Mamelodi Sundowns 2:2 Mareetsane  9 5 2 2 9:6 17
5. Witrivier Brandfort 1:2 Witrivier Mareetsane 0:1 Witrivier Zastron 0:3 Witrivier Ottosdal 1:1 Witrivier Sasolburg 0:1 Witrivier  10 5 1 4 11:15 16
6. Inyala Sasolburg 0:2 Inyala FC Soweto 3:1 Inyala Adelaide 0:1 Inyala Lichtenburg 1:1 Inyala Sundumbili 0:2 Inyala  8 4 2 2 11:8 14
7. Somerset east Mareetsane 1:2 Somerset east Ottosdal 4:2 Somerset east Witrivier 1:0 Somerset east Sasolburg 1:0 Somerset east FC Soweto 2:1 Somerset east  10 4 1 5 12:11 13
8. Mooi river Adelaide 2:1 Mooi river Lichtenburg 2:2 Mooi river Rustenburg 1:2 Mooi river Inyala 1:1 Mooi river Balfour 0:2 Mooi river  8 3 3 2 14:11 12
9. Brandfort Senekal 1:1 Brandfort Parys 2:2 Brandfort Lydenburg 0:2 Brandfort Mamelodi Sundowns 1:0 Brandfort Mooi river 3:3 Brandfort  8 3 3 2 11:9 12
10. FC Soweto Sundumbili 1:1 FC Soweto Scottsburgh 0:0 FC Soweto Brandfort 2:1 FC Soweto Mareetsane 1:1 FC Soweto Zastron 0:1 FC Soweto  10 2 6 2 10:10 12
11. Adelaide Lichtenburg 3:1 Adelaide Sundumbili 0:1 Adelaide Scottsburgh 0:0 Adelaide Brandfort 2:0 Adelaide Mareetsane 2:1 Adelaide  9 3 2 4 7:10 11
12. Scottsburgh Parys 2:3 Scottsburgh Lydenburg 2:1 Scottsburgh Mamelodi Sundowns 1:0 Scottsburgh Mooi river 1:2 Scottsburgh Rustenburg 0:1 Scottsburgh  8 3 1 4 9:11 10
13. Lydenburg Mooi river 0:3 Lydenburg Rustenburg 4:0 Lydenburg Inyala 1:1 Lydenburg Balfour 2:2 Lydenburg Somerset east 2:0 Lydenburg  10 2 3 5 10:17 9
14. Senekal Inyala 1:1 Senekal Balfour 0:0 Senekal Somerset east 2:1 Senekal Witrivier 2:0 Senekal Ottosdal 0:1 Senekal  10 2 2 6 7:12 8
15. Balfour Witrivier 2:0 Balfour Sasolburg 0:0 Balfour FC Soweto 0:1 Balfour Adelaide 3:0 Balfour Lichtenburg 2:0 Balfour  8 2 2 4 4:11 8
16. Mamelodi Sundowns Mooi river 3:1 Mamelodi Sundowns Rustenburg 2:0 Mamelodi Sundowns Inyala 1:1 Mamelodi Sundowns Balfour 0:3 Mamelodi Sundowns Somerset east 2:2 Mamelodi Sundowns  8 1 4 3 9:11 7
17. Rustenburg FC Soweto 3:0 Rustenburg Adelaide 0:1 Rustenburg Lichtenburg 0:0 Rustenburg Sundumbili 1:0 Rustenburg Inyala 1:1 Rustenburg  8 1 3 4 3:10 6
18. Parys Rustenburg 2:1 Parys Inyala 0:1 Parys Balfour 3:0 Parys Somerset east 2:0 Parys Witrivier 1:0 Parys  11 1 3 7 7:18 6
19. Ottosdal Mamelodi Sundowns 2:1 Ottosdal Lichtenburg 0:0 Ottosdal Mooi river 2:2 Ottosdal Sundumbili 2:2 Ottosdal Rustenburg 1:0 Ottosdal  9 0 5 4 8:13 5
20. Sundumbili Lydenburg 3:0 Sundumbili Mamelodi Sundowns 1:0 Sundumbili Mooi river 1:0 Sundumbili Scottsburgh 0:1 Sundumbili Brandfort 3:0 Sundumbili  8 1 2 5 4:13 5
comments
 
1 | 

Komentarz(Cape Town City)
Drużyna wygrała mecz,trzy punkty dodano do puli.

Raster | Detail