![]() | IV.C Bulgaria | P | W | D | L | S | PTS |
| 1. | Kubrat | 8 | 6 | 0 | 2 | 18:7 | 18 | ||
| 2. | Kardzhali | 10 | 5 | 2 | 3 | 16:11 | 17 | ||
| 3. | Samokov | 8 | 4 | 1 | 3 | 10:7 | 13 | ||
| 4. | Belasitsa | 8 | 3 | 4 | 1 | 10:8 | 13 | ||
| 5. | Sredets | 9 | 4 | 1 | 4 | 11:11 | 13 | ||
| 6. | Topolovgrad | 8 | 4 | 1 | 3 | 8:8 | 13 | ||
| 7. | Kameno | 8 | 3 | 3 | 2 | 9:8 | 12 | ||
| 8. | Kozloduy | 8 | 3 | 3 | 2 | 8:7 | 12 | ||
| 9. | Melnik | 8 | 4 | 0 | 4 | 13:13 | 12 | ||
| 10. | Dobrič | 8 | 3 | 2 | 3 | 8:11 | 11 | ||
| 11. | Bratsigovo | 9 | 3 | 1 | 5 | 13:13 | 10 | ||
| 12. | Silistra | 9 | 2 | 4 | 3 | 11:19 | 10 | ||
| 13. | Dolna Oryahovitsa | 9 | 2 | 3 | 4 | 7:10 | 9 | ||
| 14. | Debelets | 8 | 2 | 2 | 4 | 10:11 | 8 | ||
| 15. | Suvorovo | 8 | 2 | 2 | 4 | 6:12 | 8 | ||
| 16. | Varbitsa | 9 | 2 | 1 | 6 | 12:16 | 7 | ||
| 17. | Madan | 9 | 1 | 2 | 6 | 6:18 | 5 | ||
| 18. | Vetovo | 9 | 1 | 2 | 6 | 6:18 | 5 | ||
| 19. | Bolyarovo | 9 | 0 | 3 | 6 | 9:19 | 3 | ||
| 20. | Vetren | 8 | 1 | 0 | 7 | 5:18 | 3 |
| Prize |
Top league is played for this real prizes!![]() |

09/04/2026 | 12:30
- Kameno - Silistra
- Kubrat - Dolna Oryahovitsa
- Melnik - Bolyarovo
- Varbitsa - Sredets
- Belasitsa - Bratsigovo
- Debelets - Kardzhali
- Kozloduy - Madan
- Suvorovo - Vetovo
- Topolovgrad - Dobrič
- Samokov - Vetren

06/04/2026 | 12:30








