![]() | IV.C Brazil | P | W | D | L | S | PTS |
| 1. | Taiobeiras | 19 | 12 | 6 | 1 | 32:16 | 42 | ||
| 2. | Fartura | 19 | 13 | 2 | 4 | 31:15 | 41 | ||
| 3. | Ibipeba | 19 | 13 | 1 | 5 | 30:14 | 40 | ||
| 4. | Ubirata | 19 | 11 | 5 | 3 | 33:22 | 38 | ||
| 5. | Sao Caetano | 19 | 11 | 3 | 5 | 32:17 | 36 | ||
| 6. | Jaguaribe | 19 | 11 | 2 | 6 | 29:21 | 35 | ||
| 7. | Mage | 19 | 10 | 5 | 4 | 24:21 | 35 | ||
| 8. | Machado | 19 | 8 | 8 | 3 | 25:12 | 32 | ||
| 9. | Quata | 19 | 9 | 4 | 6 | 23:14 | 31 | ||
| 10. | Unai | 19 | 8 | 6 | 5 | 25:18 | 30 | ||
| 11. | Mogi Mirim | 19 | 8 | 6 | 5 | 26:26 | 30 | ||
| 12. | Machadinho dOeste | 19 | 7 | 7 | 5 | 22:18 | 28 | ||
| 13. | Gaspar | 19 | 9 | 1 | 9 | 23:23 | 28 | ||
| 14. | Ocara | 19 | 8 | 3 | 8 | 23:21 | 27 | ||
| 15. | Orobo | 19 | 7 | 5 | 7 | 19:18 | 26 | ||
| 16. | Mafra | 19 | 7 | 5 | 7 | 20:20 | 26 | ||
| 17. | Jacarau | 19 | 6 | 7 | 6 | 16:17 | 25 | ||
| 18. | Nilopolis | 19 | 5 | 4 | 10 | 15:26 | 19 | ||
| 19. | Filadelfia | 19 | 3 | 5 | 11 | 18:31 | 14 | ||
| 20. | Elias Fausto | 19 | 2 | 5 | 12 | 13:32 | 11 |
| Prize |
Top league is played for this real prizes!![]() |

21/02/2026 | 14:30








