![]() | IV.I Brazil | P | W | D | L | S | PTS |
| 1. | Baependi | 6 | 4 | 1 | 1 | 9:6 | 13 | ||
| 2. | Barbosa Ferraz | 6 | 3 | 2 | 1 | 10:6 | 11 | ||
| 3. | Resplendor | 5 | 3 | 0 | 2 | 5:4 | 9 | ||
| 4. | FC KELTI RIO 2009 | 6 | 3 | 0 | 3 | 11:10 | 9 | ||
| 5. | Farias Brito | 4 | 2 | 1 | 1 | 7:5 | 7 | ||
| 6. | Ubajara | 5 | 2 | 1 | 2 | 8:6 | 7 | ||
| 7. | Gameleira | 6 | 2 | 1 | 3 | 11:9 | 7 | ||
| 8. | Quatro Barras | 5 | 2 | 1 | 2 | 5:6 | 7 | ||
| 9. | Horasan | 5 | 2 | 1 | 2 | 4:6 | 7 | ||
| 10. | Pacaembu | 5 | 1 | 3 | 1 | 7:4 | 6 | ||
| 11. | Ulbra | 5 | 1 | 3 | 1 | 6:4 | 6 | ||
| 12. | Vitória | 5 | 2 | 0 | 3 | 6:8 | 6 | ||
| 13. | Ibitinga | 3 | 1 | 2 | 0 | 4:2 | 5 | ||
| 14. | Botafogo | 5 | 1 | 2 | 2 | 6:7 | 5 | ||
| 15. | Girua | 4 | 1 | 2 | 1 | 5:7 | 5 | ||
| 16. | Abaetetuba | 5 | 1 | 0 | 4 | 5:9 | 3 | ||
| 17. | Fernando de Noronha | 6 | 0 | 3 | 3 | 4:9 | 3 | ||
| 18. | Jacupiranga | 5 | 1 | 0 | 4 | 3:9 | 3 | ||
| 19. | Ibirite | 5 | 1 | 0 | 4 | 2:11 | 3 | ||
| 20. | Jacobina | 4 | 0 | 0 | 4 | 3:9 | 0 |
| Prize |
Top league is played for this real prizes!![]() |

20/12/2025 | 20:45
- Abaetetuba - Baependi
- Farias Brito - Ubajara
- Girua - Botafogo
- Ibirite - Jacupiranga
- Ibitinga - Resplendor
- Jacobina - Quatro Barras
- Horasan - Gameleira
- Pacaembu - FC KELTI RIO 2009
- Ulbra - Fernando de Noronha
- Vitória - Barbosa Ferraz

18/12/2025 | 20:45








