By using this website you agree to the placement of cookies on your computer. (more information)

III.A2 Japan

  P W D L S PTS
1. Kumamoto  chl cup  Ogaki 0:2 Kumamoto  Kumamoto  2:1  Kizukuri  Yotsukaido 1:2 Kumamoto  Kumamoto  1:1  Mitsuke  Misaki 3:2 Kumamoto   31 21 7 3 64:31 70
2. Chita chl cup  Chita 3:1  Misaki  Uji 1:1  Chita  Chita 4:0  Tarui Nerima 0:3  Chita  Chita 3:0  Hirata  31 21 5 5 79:28 68
3. Minamikawachi chl cup  Nagasaki 0:4  Minamikawachi  Minamikawachi 2:0  Omigawa  Ogaki 0:3  Minamikawachi  Minamikawachi 3:0  Kizukuri  Yotsukaido 1:1  Minamikawachi  31 18 9 4 58:21 63
4. Hirata chl cup  Yotsukaido 3:1  Hirata  Hirata 1:3  Mitsuke  Misaki 0:3  Hirata  Hirata 4:1  Tarui  Chita 3:0  Hirata  31 19 4 8 56:25 61
5. Yotsukaido chl cup  Yotsukaido 3:1  Hirata  Nagoya 1:1  Yotsukaido  Yotsukaido 1:2 Kumamoto   Okazaki 0:1  Yotsukaido  Yotsukaido 1:1  Minamikawachi  31 15 5 11 38:35 50
6. Chiyoda chl cup  Chiyoda 2:1  Minamata  Kamogata 1:3  Chiyoda  Chiyoda 2:1  Fukagawa  Uji 0:0  Chiyoda  Chiyoda 0:0 Nerima  31 13 9 9 40:38 48
7. Kamogata Nerima 0:1  Kamogata  Kamogata 1:3  Chiyoda  Nagasaki 1:0  Kamogata  Kamogata 3:0  Omigawa  Ogaki 1:4  Kamogata  31 14 5 12 41:44 47
8. Misaki  Chita 3:1  Misaki  Tarui 0:2  Misaki  Misaki 0:3  Hirata  Nagoya 1:1  Misaki  Misaki 3:2 Kumamoto   31 11 11 9 35:37 44
9. Nagoya  Kizukuri 0:1  Nagoya  Nagoya 1:1  Yotsukaido  Mitsuke 2:2  Nagoya  Nagoya 1:1  Misaki  Tarui 0:4  Nagoya  31 12 7 12 44:35 43
10. Mitsuke  Mitsuke 3:0  Tarui  Hirata 1:3  Mitsuke  Mitsuke 2:2  Nagoya Kumamoto  1:1  Mitsuke  Mitsuke 1:2  Okazaki  31 11 8 12 41:42 41
11. Minamata  Chiyoda 2:1  Minamata  Minamata 1:2  Nagasaki  Omigawa 1:1  Minamata  Minamata 2:1  Ogaki  Kizukuri 0:1  Minamata  31 11 8 12 39:41 41
12. Nerima Nerima 0:1  Kamogata  Fukagawa 2:0 Nerima Nerima 0:2  Uji Nerima 0:3  Chita  Chiyoda 0:0 Nerima  31 11 8 12 32:34 41
13. Ogaki  Ogaki 0:2 Kumamoto   Okazaki 1:4  Ogaki  Ogaki 0:3  Minamikawachi  Minamata 2:1  Ogaki  Ogaki 1:4  Kamogata  31 11 3 17 36:47 36
14. Uji  Uji 1:1  Fukagawa  Uji 1:1  Chita Nerima 0:2  Uji  Uji 0:0  Chiyoda  Nagasaki 0:2  Uji  31 9 9 13 27:39 36
15. Nagasaki  Nagasaki 0:4  Minamikawachi  Minamata 1:2  Nagasaki  Nagasaki 1:0  Kamogata  Fukagawa 0:2  Nagasaki  Nagasaki 0:2  Uji  31 9 6 16 31:48 33
16. Fukagawa  Uji 1:1  Fukagawa  Fukagawa 2:0 Nerima  Chiyoda 2:1  Fukagawa  Fukagawa 0:2  Nagasaki  Omigawa 1:2  Fukagawa  31 9 6 16 26:48 33
17. Kizukuri  Kizukuri 0:1  Nagoya Kumamoto  2:1  Kizukuri  Kizukuri 2:0  Okazaki  Minamikawachi 3:0  Kizukuri  Kizukuri 0:1  Minamata  31 9 4 18 34:49 31
18. Omigawa  Omigawa 1:1  Okazaki  Minamikawachi 2:0  Omigawa  Omigawa 1:1  Minamata  Kamogata 3:0  Omigawa  Omigawa 1:2  Fukagawa  31 7 9 15 25:48 30
19. Tarui  Mitsuke 3:0  Tarui  Tarui 0:2  Misaki  Chita 4:0  Tarui  Hirata 4:1  Tarui  Tarui 0:4  Nagoya  31 6 6 19 27:56 24
20. Okazaki  Omigawa 1:1  Okazaki  Okazaki 1:4  Ogaki  Kizukuri 2:0  Okazaki  Okazaki 0:1  Yotsukaido  Mitsuke 1:2  Okazaki  31 6 5 20 22:49 23
Played matches: : 310 / 380