![]() | III.A2 Japan | P | W | D | L | S | PTS |
| 1. | Fukumitsu | PETERSS | 38 | 28 | 4 | 6 | 66:17 | 88 |
| 2. | Shinagawa | dadmil | 38 | 23 | 10 | 5 | 69:28 | 79 |
| 3. | Minamikawachi | adekuswandi65@gmail.com | 38 | 22 | 8 | 8 | 63:34 | 74 |
| 4. | Toda | riman510 | 38 | 19 | 9 | 10 | 56:41 | 66 |
| 5. | Uji | Lamps8 | 38 | 17 | 8 | 13 | 41:33 | 59 |
| 6. | Minamata | juniortomi | 38 | 16 | 9 | 13 | 43:44 | 57 |
| 7. | Misaki | kilkim | 38 | 15 | 10 | 13 | 42:36 | 55 |
| 8. | Nagasaki | blizardhero | 38 | 15 | 9 | 14 | 41:40 | 54 |
| 9. | Yotsukaido | LH007 | 38 | 15 | 7 | 16 | 42:43 | 52 |
| 10. | Tottori | kempokid | 38 | 14 | 9 | 15 | 40:43 | 51 |
| 11. | Fukagawa | Pyri | 38 | 14 | 8 | 16 | 46:47 | 50 |
| 12. | Nagoya | Lolofonyk | 38 | 13 | 8 | 17 | 41:48 | 47 |
| 13. | Chiyoda | marcinv6 | 38 | 13 | 8 | 17 | 34:43 | 47 |
| 14. | Kizukuri | Shocker | 38 | 12 | 8 | 18 | 36:50 | 44 |
| 15. | Okazaki | šupak889 | 38 | 12 | 5 | 21 | 37:54 | 41 |
| 16. | Mitsuke | Lupow | 38 | 9 | 14 | 15 | 30:47 | 41 |
| 17. | Komagane | sacsabi | 38 | 12 | 4 | 22 | 39:56 | 40 |
| 18. | Takarazuka | BenedekWR | 38 | 10 | 10 | 18 | 34:49 | 40 |
| 19. | Matsue | Jose Angel 7006 | 38 | 8 | 13 | 17 | 36:52 | 37 |
| 20. | Shinano-Omachi | gubesh360 | 38 | 10 | 5 | 23 | 31:62 | 35 |
comments
| Prize |
Top league is played for this real prizes!![]() |

09/04/2026 | 12:45
- Toda - Yamaguchi
- Uji - Mitsuke
- Ogaki - Chiyoda
- Nagasaki - Okazaki
- Minamikawachi - FC OSAKA
- Kizukuri - Yotsukaido
- Takamatsu - Nagoya
- Minamata - Kyoto
- Kamogata - Misaki
- Fukagawa - Tottori

06/04/2026 | 12:45








