By using this website you agree to the placement of cookies on your computer. (more information)

III.B1 Japan

  P W D L S PTS
1. Futtsu chl cup 0 0 0 0 0:0 0
2. Hotaka chl cup 0 0 0 0 0:0 0
3. Kosei chl cup 0 0 0 0 0:0 0
4. Makabe chl cup 0 0 0 0 0:0 0
5. Minakami chl cup 0 0 0 0 0:0 0
6. Miyoshi chl cup 0 0 0 0 0:0 0
7. Nagano 0 0 0 0 0:0 0
8. Nishinoomote 0 0 0 0 0:0 0
9. Oga 0 0 0 0 0:0 0
10. Oizumi 0 0 0 0 0:0 0
11. Sagamihara 0 0 0 0 0:0 0
12. Shiroyama 0 0 0 0 0:0 0
13. Tomioka 0 0 0 0 0:0 0
14. Yamatokoriyama 0 0 0 0 0:0 0
15. Hikone 0 0 0 0 0:0 0
16. Izumisano 0 0 0 0 0:0 0
17. Kawasaki Frontale 0 0 0 0 0:0 0
18. Kita 0 0 0 0 0:0 0
19. Okayama 0 0 0 0 0:0 0
20. Utsunomiya 0 0 0 0 0:0 0
Played matches: : 0 / 380