By using this website you agree to the placement of cookies on your computer. (more information)

III.B1 Japan

  P W D L S PTS
1. Makabe chl cup  Makabe 2:0  Miyoshi  Futtsu 0:2  Makabe  Makabe 2:1  Yamatokoriyama  Makabe 6:0 Izumisano   Nishinoomote 3:1  Makabe  22 16 2 4 49:17 50
2. Futtsu chl cup  Komatsu 2:3  Futtsu  Futtsu 0:2  Makabe  Futtsu 3:1  Miyoshi  Futtsu 2:1  Yamatokoriyama Izumisano  0:3  Futtsu  22 14 2 6 36:16 44
3. Yashio chl cup  Yashio 1:1  Matsuyama  Shiroyama 1:1  Yashio  Yashio 3:0  Minakami  Yashio 3:0  Kosei  Iwase 2:0  Yashio  22 12 7 3 34:18 43
4. Oizumi chl cup  Oizumi 1:2  Yamatokoriyama Izumisano  0:2  Oizumi  Oizumi 0:1  Nishinoomote  Matsuyama 0:1  Oizumi  Shiroyama 2:0  Oizumi  22 13 2 7 35:17 41
5. Shiroyama chl cup Hikone  2:0  Shiroyama  Shiroyama 1:1  Yashio  Toride 1:1  Shiroyama  Okawa 1:0  Shiroyama  Shiroyama 2:0  Oizumi  22 12 4 6 31:19 40
6. Toride chl cup  Toride 2:0  Nishinoomote  Matsuyama 1:0  Toride  Toride 1:1  Shiroyama  Toride 0:3  Minakami  Kosei 2:0  Toride  22 11 6 5 36:18 39
7. Komatsu  Komatsu 2:3  Futtsu  Yamatokoriyama 1:1  Komatsu  Komatsu 2:0 Izumisano   Komatsu 3:0  Nishinoomote  Matsuyama 0:3  Komatsu  22 10 6 6 29:22 36
8. Kosei Okayama  1:3  Kosei  Kosei 3:0 Kawasaki Frontale Hikone  2:1  Kosei  Yashio 3:0  Kosei  Kosei 2:0  Toride  22 11 2 9 33:28 35
9. Miyoshi  Makabe 2:0  Miyoshi  Miyoshi 0:0  Hiji  Futtsu 3:1  Miyoshi  Miyoshi 2:0 Okayama   Yamatokoriyama 1:0  Miyoshi  22 10 3 9 24:22 33
10. Matsuyama  Yashio 1:1  Matsuyama  Matsuyama 1:0  Toride  Okawa 0:1  Matsuyama  Matsuyama 0:1  Oizumi  Matsuyama 0:3  Komatsu  22 9 3 10 23:28 30
11. Izumisano  Okawa 1:0 Izumisano  Izumisano  0:2  Oizumi  Komatsu 2:0 Izumisano   Makabe 6:0 Izumisano  Izumisano  0:3  Futtsu  22 9 1 12 26:36 28
12. Nishinoomote  Toride 2:0  Nishinoomote  Nishinoomote 1:2  Okawa  Oizumi 0:1  Nishinoomote  Komatsu 3:0  Nishinoomote  Nishinoomote 3:1  Makabe  22 9 0 13 24:36 27
13. Iwase  Hiji 1:0  Iwase  Iwase 1:1 Okayama  Kawasaki Frontale 2:1  Iwase Hikone  2:1  Iwase  Iwase 2:0  Yashio  22 8 3 11 19:27 27
14. Kawasaki Frontale Kawasaki Frontale 2:1  Minakami  Kosei 3:0 Kawasaki Frontale Kawasaki Frontale 2:1  Iwase Kawasaki Frontale 1:1  Hiji Okayama  0:1 Kawasaki Frontale  22 7 6 9 21:29 27
15. Minakami Kawasaki Frontale 2:1  Minakami  Minakami 3:1 Hikone   Yashio 3:0  Minakami  Toride 0:3  Minakami  Minakami 2:1  Okawa  22 7 5 10 26:29 26
16. Okayama Okayama  1:3  Kosei  Iwase 1:1 Okayama  Okayama  2:1  Hiji  Miyoshi 2:0 Okayama  Okayama  0:1 Kawasaki Frontale  22 6 6 10 20:27 24
17. Hikone Hikone  2:0  Shiroyama  Minakami 3:1 Hikone  Hikone  2:1  Kosei Hikone  2:1  Iwase  Hiji 0:3 Hikone   22 7 1 14 22:37 22
18. Yamatokoriyama  Oizumi 1:2  Yamatokoriyama  Yamatokoriyama 1:1  Komatsu  Makabe 2:1  Yamatokoriyama  Futtsu 2:1  Yamatokoriyama  Yamatokoriyama 1:0  Miyoshi  22 5 6 11 25:35 21
19. Okawa  Okawa 1:0 Izumisano   Nishinoomote 1:2  Okawa  Okawa 0:1  Matsuyama  Okawa 1:0  Shiroyama  Minakami 2:1  Okawa  22 5 2 15 17:38 17
20. Hiji  Hiji 1:0  Iwase  Miyoshi 0:0  Hiji Okayama  2:1  Hiji Kawasaki Frontale 1:1  Hiji  Hiji 0:3 Hikone   22 4 3 15 13:44 15
Played matches: : 220 / 380