![]() | III.B2 Japan | P | W | D | L | S | PTS |
| 1. | Kokubu | 16 | 13 | 2 | 1 | 35:11 | 41 | ||
| 2. | Shizunai | 16 | 12 | 1 | 3 | 34:11 | 37 | ||
| 3. | Fukiage | 17 | 9 | 4 | 4 | 23:14 | 31 | ||
| 4. | Chigasaki | 16 | 9 | 3 | 4 | 28:17 | 30 | ||
| 5. | Musashino | 16 | 8 | 4 | 4 | 18:12 | 28 | ||
| 6. | Kanzaki | 16 | 8 | 4 | 4 | 20:17 | 28 | ||
| 7. | Haruna | 15 | 7 | 3 | 5 | 18:14 | 24 | ||
| 8. | Kamakura | 16 | 7 | 3 | 6 | 21:18 | 24 | ||
| 9. | Kóbe C.F. | 16 | 7 | 2 | 7 | 22:19 | 23 | ||
| 10. | Fukuchiyama Fifty Heroes | 16 | 6 | 5 | 5 | 21:18 | 23 | ||
| 11. | Chino | 16 | 6 | 4 | 6 | 18:24 | 22 | ||
| 12. | Maebaru | 16 | 5 | 6 | 5 | 22:20 | 21 | ||
| 13. | Kofu | 16 | 5 | 5 | 6 | 16:14 | 20 | ||
| 14. | Sumida | 16 | 4 | 7 | 5 | 13:14 | 19 | ||
| 15. | Iga | 16 | 6 | 0 | 10 | 17:28 | 18 | ||
| 16. | Toyonaka | 16 | 4 | 5 | 7 | 12:19 | 17 | ||
| 17. | FC Saporo Boys | 16 | 4 | 4 | 8 | 20:25 | 16 | ||
| 18. | Komatsushima | 16 | 4 | 4 | 8 | 12:22 | 16 | ||
| 19. | Takayama | 16 | 4 | 3 | 9 | 12:23 | 15 | ||
| 20. | Yachimata | 16 | 3 | 4 | 9 | 15:27 | 13 |
| Prize |
Top league is played for this real prizes!![]() |

09/02/2026 | 12:30
- Maebaru - Sumida
- Takayama - Shizunai
- FC Saporo Boys - Toyonaka
- Iga - Kóbe C.F.
- Haruna - Musashino
- Chigasaki - Kofu
- Chino - Kamakura
- Kanzaki - Kokubu
- Komatsushima - Fukiage
- Fukuchiyama Fifty Heroes - Yachimata

07/02/2026 | 12:30








