By using this website you agree to the placement of cookies on your computer. (more information)

III.D2 Japan

  P W D L S PTS
1. Yasugi chl cup  Yasugi 2:1 Uozu Dazaifu  2:1  Yasugi  Yasugi 2:1  Fukushima Hirosaki  0:1  Yasugi  Yasugi 1:1 Morioka   30 19 7 4 56:27 64
2. Taito chl cup Taito 3:0  Kikugawa Asahi  1:3 Taito Taito 1:3  Kashihara  Hadano 0:3 Taito Taito 1:2 Uozu  30 17 7 6 52:26 58
3. Fukushima chl cup Hokkaido Club Nippon 0:1  Fukushima  Fukushima 3:0  Kanie  Yasugi 2:1  Fukushima  Fukushima 3:1  Yamasaki Sakaiminato 2:1  Fukushima  30 18 3 9 51:29 57
4. Settsu chl cup  Hikone 0:4  Settsu  Settsu 1:2 Morioka  SAIJO AKITA 2:1  Settsu  Settsu 3:1 Hokkaido Club Nippon  Kikugawa 2:0  Settsu  30 15 6 9 44:34 51
5. Morioka  chl cup Morioka  1:0 Hirosaki   Settsu 1:2 Morioka  Hokkaido Club Nippon 1:1 Morioka  Morioka  1:1  Kanie  Yasugi 1:1 Morioka   30 13 9 8 34:25 48
6. Dazaifu  chl cup  Kanie 2:1 Dazaifu  Dazaifu  2:1  Yasugi  Yamasaki 1:2 Dazaifu  Dazaifu  1:1 Sakaiminato  Akashi 0:1 Dazaifu   30 13 8 9 33:24 47
7. Kashihara Sakaiminato 1:2  Kashihara  Kashihara 3:0  Akashi Taito 1:3  Kashihara  Kashihara 1:2  Hitoyoshi  Hikone 2:0  Kashihara  30 14 4 12 35:29 46
8. Asahi  Akashi 3:1 Asahi  Asahi  1:3 Taito  Hitoyoshi 0:0 Asahi  Asahi  2:1  Hikone SAIJO AKITA 2:0 Asahi   30 14 2 14 39:39 44
9. SAIJO AKITA  Hitoyoshi 0:1 SAIJO AKITA SAIJO AKITA 3:0  Hikone SAIJO AKITA 2:1  Settsu  Kikugawa 0:0 SAIJO AKITA SAIJO AKITA 2:0 Asahi   30 13 5 12 33:29 44
10. Hirosaki Morioka  1:0 Hirosaki  Hirosaki  0:2 Hokkaido Club Nippon  Kanie 1:1 Hirosaki  Hirosaki  0:1  Yasugi  Yamasaki 1:2 Hirosaki   30 13 4 13 35:34 43
11. Uozu  Yasugi 2:1 Uozu Uozu 1:0  Yamasaki Sakaiminato 1:1 Uozu Uozu 1:2  Akashi Taito 1:2 Uozu  30 12 4 14 33:36 40
12. Kikugawa Taito 3:0  Kikugawa  Kikugawa 0:0  Hitoyoshi  Hikone 0:2  Kikugawa  Kikugawa 0:0 SAIJO AKITA  Kikugawa 2:0  Settsu  30 11 5 14 31:37 38
13. Sakaiminato Sakaiminato 1:2  Kashihara  Hadano 0:1 Sakaiminato Sakaiminato 1:1 Uozu Dazaifu  1:1 Sakaiminato Sakaiminato 2:1  Fukushima  30 9 11 10 30:35 38
14. Kanie  Kanie 2:1 Dazaifu   Fukushima 3:0  Kanie  Kanie 1:1 Hirosaki  Morioka  1:1  Kanie  Kanie 1:0 Hokkaido Club Nippon  30 9 11 10 24:36 38
15. Hitoyoshi  Hitoyoshi 0:1 SAIJO AKITA  Kikugawa 0:0  Hitoyoshi  Hitoyoshi 0:0 Asahi   Kashihara 1:2  Hitoyoshi  Hitoyoshi 0:1  Hadano  30 10 7 13 25:34 37
16. Akashi  Akashi 3:1 Asahi   Kashihara 3:0  Akashi  Akashi 2:1  Hadano Uozu 1:2  Akashi  Akashi 0:1 Dazaifu   30 10 5 15 27:38 35
17. Hadano  Yamasaki 0:1  Hadano  Hadano 0:1 Sakaiminato  Akashi 2:1  Hadano  Hadano 0:3 Taito  Hitoyoshi 0:1  Hadano  30 10 3 17 24:37 33
18. Hokkaido Club Nippon Hokkaido Club Nippon 0:1  Fukushima Hirosaki  0:2 Hokkaido Club Nippon Hokkaido Club Nippon 1:1 Morioka   Settsu 3:1 Hokkaido Club Nippon  Kanie 1:0 Hokkaido Club Nippon  30 8 7 15 27:37 31
19. Yamasaki  Yamasaki 0:1  Hadano Uozu 1:0  Yamasaki  Yamasaki 1:2 Dazaifu   Fukushima 3:1  Yamasaki  Yamasaki 1:2 Hirosaki   30 7 5 18 20:36 26
20. Hikone  Hikone 0:4  Settsu SAIJO AKITA 3:0  Hikone  Hikone 0:2  Kikugawa Asahi  2:1  Hikone  Hikone 2:0  Kashihara  30 6 5 19 22:53 23
Played matches: : 300 / 380