By using this website you agree to the placement of cookies on your computer. (more information)

III.D2 Japan

  P W D L S PTS
1. Matsushima  chl cup Matsushima  1:1  Kikugawa Hokkaido Club Nippon 1:3 Matsushima  Matsushima  0:3 Sakaiminato Fuchu 0:2 Matsushima  Matsushima  2:0  Akashi  32 22 3 7 57:25 69
2. Koshi chl cup  Koshi 1:1 Taito  Hitoyoshi 0:1  Koshi  Koshi 1:2  Matsue SAIJO AKITA 0:1  Koshi  Kashihara 0:1  Koshi  32 21 6 5 59:25 69
3. Sapporo  chl cup Sapporo  1:0 SAIJO AKITA  Kanie 0:3 Sapporo  Sapporo  3:0  Kikugawa Hokkaido Club Nippon 0:3 Sapporo  Sapporo  3:0 Sakaiminato  32 20 6 6 56:24 66
4. Sakaiminato chl cup  Otawara 0:1 Sakaiminato Sakaiminato 0:0 Matsuyama  Matsushima  0:3 Sakaiminato Sakaiminato 1:1  Yasugi Sapporo  3:0 Sakaiminato  32 19 5 8 51:33 62
5. Taito chl cup  Koshi 1:1 Taito Taito 2:0  Kashihara Asahi  1:1 Taito Taito 0:2 Horasan  Otawara 1:2 Taito  32 17 7 8 41:28 58
6. SAIJO AKITA chl cup Sapporo  1:0 SAIJO AKITA SAIJO AKITA 1:2  Matsue  Kanie 0:3 SAIJO AKITA SAIJO AKITA 0:1  Koshi  Kikugawa 1:0 SAIJO AKITA  32 17 4 11 46:30 55
7. Yasugi  Yasugi 0:1  Kanie  Kikugawa 1:3  Yasugi  Yasugi 0:3 Hokkaido Club Nippon Sakaiminato 1:1  Yasugi  Yasugi 0:2 Fuchu  32 15 7 10 39:35 52
8. Kanie  Yasugi 0:1  Kanie  Kanie 0:3 Sapporo   Kanie 0:3 SAIJO AKITA  Kikugawa 2:2  Kanie  Kanie 2:1 Hokkaido Club Nippon  32 14 6 12 35:37 48
9. Fuchu Horasan 3:0 Fuchu Fuchu 1:0  Otawara Matsuyama  1:1 Fuchu Fuchu 0:2 Matsushima   Yasugi 0:2 Fuchu  32 11 10 11 29:36 43
10. Kikugawa Matsushima  1:1  Kikugawa  Kikugawa 1:3  Yasugi Sapporo  3:0  Kikugawa  Kikugawa 2:2  Kanie  Kikugawa 1:0 SAIJO AKITA  32 12 6 14 34:47 42
11. Horasan Horasan 3:0 Fuchu  Akashi 0:0 Horasan Horasan 3:0  Sayama Taito 0:2 Horasan Horasan 1:1  Hitoyoshi  32 10 12 10 35:30 42
12. Matsue  Matsue 0:1  Hitoyoshi SAIJO AKITA 1:2  Matsue  Koshi 1:2  Matsue  Matsue 1:1  Kashihara Asahi  0:2  Matsue  32 11 8 13 42:44 41
13. Asahi Asahi  2:0  Akashi  Sayama 0:2 Asahi  Asahi  1:1 Taito  Hitoyoshi 1:1 Asahi  Asahi  0:2  Matsue  32 11 7 14 33:38 40
14. Kashihara  Kashihara 2:0  Sayama Taito 2:0  Kashihara  Kashihara 1:1  Hitoyoshi  Matsue 1:1  Kashihara  Kashihara 0:1  Koshi  32 10 6 16 30:36 36
15. Hitoyoshi  Matsue 0:1  Hitoyoshi  Hitoyoshi 0:1  Koshi  Kashihara 1:1  Hitoyoshi  Hitoyoshi 1:1 Asahi  Horasan 1:1  Hitoyoshi  32 9 8 15 27:40 35
16. Matsuyama Matsuyama  1:4 Hokkaido Club Nippon Sakaiminato 0:0 Matsuyama  Matsuyama  1:1 Fuchu  Akashi 1:2 Matsuyama  Matsuyama  1:0  Sayama  32 9 8 15 27:41 35
17. Hokkaido Club Nippon Matsuyama  1:4 Hokkaido Club Nippon Hokkaido Club Nippon 1:3 Matsushima   Yasugi 0:3 Hokkaido Club Nippon Hokkaido Club Nippon 0:3 Sapporo   Kanie 2:1 Hokkaido Club Nippon  32 10 3 19 27:47 33
18. Otawara  Otawara 0:1 Sakaiminato Fuchu 1:0  Otawara  Otawara 0:0  Akashi  Sayama 0:0  Otawara  Otawara 1:2 Taito  32 7 10 15 25:32 31
19. Akashi Asahi  2:0  Akashi  Akashi 0:0 Horasan  Otawara 0:0  Akashi  Akashi 1:2 Matsuyama  Matsushima  2:0  Akashi  32 5 7 20 19:46 22
20. Sayama  Kashihara 2:0  Sayama  Sayama 0:2 Asahi  Horasan 3:0  Sayama  Sayama 0:0  Otawara Matsuyama  1:0  Sayama  32 2 7 23 21:59 13
Played matches: : 320 / 380