By using this website you agree to the placement of cookies on your computer. (more information)

III.D2 Japan

  P W D L S PTS
1. Kikugawa chl cup FC HETMAN ZAMOSC 0:5  Kikugawa  1 1 0 0 5:0 3
2. Kanie chl cup  Kanie 2:0 SAIJO AKITA  1 1 0 0 2:0 3
3. Kashihara chl cup  Kashihara 2:0 Ogaki   1 1 0 0 2:0 3
4. Settsu chl cup Hokkaido Club Nippon 0:2  Settsu  1 1 0 0 2:0 3
5. Yamasaki chl cup  Yamasaki 2:0  Hitoyoshi  1 1 0 0 2:0 3
6. Tokushima  chl cup Tokushima  2:0 Asahi   1 1 0 0 2:0 3
7. Yasugi Hirosaki  1:2  Yasugi  1 1 0 0 2:1 3
8. Dazaifu Taito 1:2 Dazaifu   1 1 0 0 2:1 3
9. Horasan Sakaiminato 2:2 Horasan  1 0 1 0 2:2 1
10. Sakaiminato Sakaiminato 2:2 Horasan  1 0 1 0 2:2 1
11. Saito  Saito 1:1 Matsuyama   1 0 1 0 1:1 1
12. Matsuyama  Saito 1:1 Matsuyama   1 0 1 0 1:1 1
13. Hirosaki Hirosaki  1:2  Yasugi  1 0 0 1 1:2 0
14. Taito Taito 1:2 Dazaifu   1 0 0 1 1:2 0
15. Hitoyoshi  Yamasaki 2:0  Hitoyoshi  1 0 0 1 0:2 0
16. Asahi Tokushima  2:0 Asahi   1 0 0 1 0:2 0
17. Hokkaido Club Nippon Hokkaido Club Nippon 0:2  Settsu  1 0 0 1 0:2 0
18. Ogaki  Kashihara 2:0 Ogaki   1 0 0 1 0:2 0
19. SAIJO AKITA  Kanie 2:0 SAIJO AKITA  1 0 0 1 0:2 0
20. FC HETMAN ZAMOSC FC HETMAN ZAMOSC 0:5  Kikugawa  1 0 0 1 0:5 0
Played matches: : 10 / 380