By using this website you agree to the placement of cookies on your computer. (more information)

III.D2 Japan

  P W D L S PTS
1. Sasebo  Sasebo 2:1  Hikone  Sasebo 2:0 Uozu  Sasebo 1:0 Sapporo   Sasebo 1:2 Horasan  Sasebo 3:0  Settsu  12 10 1 1 23:4 31
2. Kanie  Kanie 1:2  Kashihara  Kanie 1:0 Taito  Kanie 2:0 Ogaki   Kanie 2:1  Okaya  Kanie 2:0  Hadano  11 9 1 1 24:8 28
3. Sakaiminato Sakaiminato 1:1 Taito Sakaiminato 2:1 Ogaki  Sakaiminato 2:1  Settsu Sakaiminato 2:1  Kikugawa Sakaiminato 4:0 Asahi   12 7 3 2 18:11 24
4. Tonami Tonami 2:1 SAIJO AKITA Tonami 2:0  Sasebo Tonami 3:0  Kanie Tonami 0:1  Kashihara Tonami 2:0 Taito  11 7 2 2 19:9 23
5. Toyoake  Toyoake 2:1  Kashihara  Toyoake 1:2 Tonami  Toyoake 4:0 Ogaki   Toyoake 1:0  Okaya  Toyoake 2:0  Hadano  12 7 2 3 19:10 23
6. SAIJO AKITA SAIJO AKITA 2:0 Uozu SAIJO AKITA 1:0 Taito SAIJO AKITA 1:1 Horasan SAIJO AKITA 0:3  Settsu SAIJO AKITA 1:0  Kikugawa  12 6 4 2 14:8 22
7. Taito Taito 4:0 Matsuyama  Taito 1:1  Toyoake Taito 2:0  Sasebo Taito 3:1  Hikone Taito 1:2 Uozu  11 6 3 2 19:8 21
8. Sapporo Sapporo  0:3 Sakaiminato Sapporo  0:3 SAIJO AKITA Sapporo  1:0  Toyoake Sapporo  2:1  Kanie Sapporo  1:0  Kashihara  11 6 3 2 14:10 21
9. Ogaki Ogaki  1:0  Hitoyoshi Ogaki  2:0 Matsuyama  Ogaki  0:0 SAIJO AKITA Ogaki  0:3  Sasebo Ogaki  1:0  Hikone  11 5 2 4 8:7 17
10. Kikugawa  Kikugawa 1:0 Ogaki   Kikugawa 1:2  Okaya  Kikugawa 2:2 Asahi   Kikugawa 1:1  Hitoyoshi  Kikugawa 1:1 Matsuyama   12 4 5 3 15:14 17
11. Matsuyama Matsuyama  1:2 Tonami Matsuyama  0:0 Sapporo  Matsuyama  2:0 Horasan Matsuyama  1:2  Okaya Matsuyama  1:0  Hadano  13 5 2 6 14:15 17
12. Hadano  Hadano 2:0  Settsu  Hadano 2:1 Asahi   Hadano 2:1  Kikugawa  Hadano 2:1 Sakaiminato  Hadano 1:1 SAIJO AKITA  12 5 2 5 14:17 17
13. Asahi Asahi  1:0  Kanie Asahi  3:0  Hikone Asahi  0:1  Kashihara Asahi  2:0 Uozu Asahi  0:2 Tonami  12 4 1 7 10:16 13
14. Uozu Uozu 0:3  Toyoake Uozu 0:1  Kanie Uozu 0:0  Hikone Uozu 1:1 Tonami Uozu 0:3 Sapporo   11 3 3 5 9:14 12
15. Horasan Horasan 1:1  Hadano Horasan 0:1  Kikugawa Horasan 2:0 Sakaiminato Horasan 1:2  Toyoake Horasan 1:3  Kanie  10 3 2 5 9:12 11
16. Settsu  Settsu 1:2  Okaya  Settsu 0:2 Asahi   Settsu 0:3  Kikugawa  Settsu 1:2  Hitoyoshi  Settsu 2:1 Matsuyama   12 2 5 5 11:17 11
17. Hikone  Hikone 2:0  Kanie  Hikone 2:1 Tonami  Hikone 0:3 Sapporo   Hikone 1:2 Horasan  Hikone 0:1  Settsu  11 3 0 8 9:15 9
18. Hitoyoshi  Hitoyoshi 1:0 Sapporo   Hitoyoshi 1:3 Horasan  Hitoyoshi 0:2  Hadano  Hitoyoshi 2:2 Asahi   Hitoyoshi 1:2 Sakaiminato  12 2 3 7 10:21 9
19. Kashihara  Kashihara 0:3  Sasebo  Kashihara 1:1  Hikone  Kashihara 1:2 Uozu  Kashihara 0:2 Taito  Kashihara 0:4 Ogaki   11 0 4 7 4:20 4
20. Okaya  Okaya 0:1  Hadano  Okaya 1:2  Hitoyoshi  Okaya 0:2 Sakaiminato  Okaya 0:3 SAIJO AKITA  Okaya 1:3  Sasebo  11 0 1 10 6:23 1
comments
 
1 | 

sa mi paci dneska 3 body:)

pito pekarik | Detail