By using this website you agree to the placement of cookies on your computer. (more information)

III.D2 Japan

  P W D L S PTS
1. Fukushima  Fukushima 3:0  Kanie  Fukushima 3:1  Yamasaki  Fukushima 3:0  Akashi  Fukushima 2:1  Hitoyoshi  Fukushima 0:2 SAIJO AKITA  15 11 2 2 32:11 35
2. Yasugi  Yasugi 2:1 Uozu  Yasugi 2:1  Fukushima  Yasugi 1:1 Morioka   Yasugi 4:0  Kanie  Yasugi 2:1 Sakaiminato  15 8 6 1 25:13 30
3. Dazaifu Dazaifu  2:1  Yasugi Dazaifu  1:1 Sakaiminato Dazaifu  0:0 Taito Dazaifu  1:0  Hikone Dazaifu  2:0  Kikugawa  15 8 4 3 19:10 28
4. Asahi Asahi  1:3 Taito Asahi  2:1  Hikone Asahi  1:0  Kikugawa Asahi  1:3  Settsu Asahi  0:3  Hadano  15 9 0 6 23:20 27
5. SAIJO AKITA SAIJO AKITA 3:0  Hikone SAIJO AKITA 2:1  Settsu SAIJO AKITA 2:0 Asahi  SAIJO AKITA 2:0  Hadano SAIJO AKITA 0:0 Dazaifu   15 8 2 5 20:12 26
6. Taito Taito 3:0  Kikugawa Taito 1:3  Kashihara Taito 1:2 Uozu Taito 1:0  Fukushima Taito 0:1 Morioka   15 7 3 5 23:15 24
7. Morioka Morioka  1:0 Hirosaki  Morioka  1:1  Kanie Morioka  1:1  Yamasaki Morioka  1:0  Akashi Morioka  0:2  Hitoyoshi  15 6 6 3 16:12 24
8. Settsu  Settsu 1:2 Morioka   Settsu 3:1 Hokkaido Club Nippon  Settsu 1:1  Kanie  Settsu 1:2  Yasugi  Settsu 1:1  Yamasaki  15 7 3 5 23:20 24
9. Hirosaki Hirosaki  0:2 Hokkaido Club Nippon Hirosaki  0:1  Yasugi Hirosaki  2:1 Sakaiminato Hirosaki  1:1 Taito Hirosaki  3:0  Hikone  16 7 2 7 20:17 23
10. Kanie  Kanie 2:1 Dazaifu   Kanie 1:1 Hirosaki   Kanie 1:0 Hokkaido Club Nippon  Kanie 1:0  Yamasaki  Kanie 1:1  Akashi  15 6 5 4 14:12 23
11. Sakaiminato Sakaiminato 1:2  Kashihara Sakaiminato 1:1 Uozu Sakaiminato 2:1  Fukushima Sakaiminato 1:0 Morioka  Sakaiminato 1:1  Kanie  15 6 4 5 15:17 22
12. Uozu Uozu 1:0  Yamasaki Uozu 1:2  Akashi Uozu 3:0  Hitoyoshi Uozu 0:1 SAIJO AKITA Uozu 2:0 Asahi   15 7 0 8 17:17 21
13. Hitoyoshi  Hitoyoshi 0:1 SAIJO AKITA  Hitoyoshi 0:0 Asahi   Hitoyoshi 0:1  Hadano  Hitoyoshi 1:0 Dazaifu   Hitoyoshi 3:0 Hirosaki   15 6 3 6 13:13 21
14. Akashi  Akashi 3:1 Asahi   Akashi 2:1  Hadano  Akashi 0:1 Dazaifu   Akashi 2:0 Hirosaki   Akashi 2:1 Hokkaido Club Nippon  15 6 2 7 17:20 20
15. Hokkaido Club Nippon Hokkaido Club Nippon 0:1  Fukushima Hokkaido Club Nippon 1:1 Morioka  Hokkaido Club Nippon 1:2  Yasugi Hokkaido Club Nippon 1:1 Sakaiminato Hokkaido Club Nippon 1:3 Taito  15 5 4 6 13:17 19
16. Kashihara  Kashihara 3:0  Akashi  Kashihara 1:2  Hitoyoshi  Kashihara 1:0 SAIJO AKITA  Kashihara 2:1 Asahi   Kashihara 0:1  Settsu  15 5 2 8 14:16 17
17. Kikugawa  Kikugawa 0:0  Hitoyoshi  Kikugawa 0:0 SAIJO AKITA  Kikugawa 2:0  Settsu  Kikugawa 0:1  Kashihara  Kikugawa 3:1  Hadano  14 4 3 7 14:17 15
18. Hadano  Hadano 0:1 Sakaiminato  Hadano 0:3 Taito  Hadano 0:2  Hikone  Hadano 1:2  Kashihara  Hadano 0:2  Settsu  15 3 3 9 8:18 12
19. Yamasaki  Yamasaki 0:1  Hadano  Yamasaki 1:2 Dazaifu   Yamasaki 1:2 Hirosaki   Yamasaki 1:1 Hokkaido Club Nippon  Yamasaki 0:2  Yasugi  15 3 3 9 10:20 12
20. Hikone  Hikone 0:4  Settsu  Hikone 0:2  Kikugawa  Hikone 2:0  Kashihara  Hikone 1:0 Uozu  Hikone 0:3  Fukushima  15 3 2 10 10:32 11