![]() | III.D2 Japan | P | W | D | L | S | PTS |
| 1. | Matsushima | 16 | 12 | 1 | 3 | 32:10 | 37 | ||
| 2. | Koshi | 16 | 11 | 4 | 1 | 34:12 | 37 | ||
| 3. | Sakaiminato | 16 | 11 | 3 | 2 | 29:12 | 36 | ||
| 4. | SAIJO AKITA | 16 | 11 | 1 | 4 | 26:11 | 34 | ||
| 5. | Sapporo | 16 | 10 | 3 | 3 | 26:11 | 33 | ||
| 6. | Taito | 16 | 9 | 3 | 4 | 21:14 | 30 | ||
| 7. | Yasugi | 16 | 8 | 4 | 4 | 18:15 | 28 | ||
| 8. | Kanie | 16 | 9 | 1 | 6 | 19:17 | 28 | ||
| 9. | Horasan | 16 | 6 | 9 | 1 | 26:13 | 27 | ||
| 10. | Asahi | 16 | 7 | 4 | 5 | 20:16 | 25 | ||
| 11. | Matsue | 17 | 7 | 3 | 7 | 24:22 | 24 | ||
| 12. | Fuchu | 16 | 6 | 6 | 4 | 14:15 | 24 | ||
| 13. | Kashihara | 16 | 6 | 2 | 8 | 16:15 | 20 | ||
| 14. | Hitoyoshi | 16 | 5 | 5 | 6 | 16:18 | 20 | ||
| 15. | Otawara | 16 | 4 | 5 | 7 | 14:17 | 17 | ||
| 16. | Matsuyama | 16 | 5 | 2 | 9 | 14:22 | 17 | ||
| 17. | Akashi | 16 | 4 | 4 | 8 | 13:19 | 16 | ||
| 18. | Kikugawa | 16 | 4 | 4 | 8 | 18:30 | 16 | ||
| 19. | Hokkaido Club Nippon | 15 | 4 | 2 | 9 | 9:18 | 14 | ||
| 20. | Sayama | 16 | 2 | 2 | 12 | 10:27 | 8 |
| Prize |
Top league is played for this real prizes!![]() |

09/02/2026 | 12:15
- Akashi - Kashihara
- Sakaiminato - Horasan
- Fuchu - Asahi
- SAIJO AKITA - Hitoyoshi
- Hokkaido Club Nippon - Otawara
- Kikugawa - Matsuyama
- Kanie - Matsushima
- Sapporo - Yasugi
- Taito - Matsue
- Sayama - Koshi

07/02/2026 | 12:15








