By using this website you agree to the placement of cookies on your computer. (more information)

III.D2 Japan

  P W D L S PTS
1. Sasebo  Kashihara 0:3  Sasebo Tonami 2:0  Sasebo Taito 2:0  Sasebo Ogaki  0:3  Sasebo  Okaya 1:3  Sasebo  11 9 0 2 20:8 27
2. Toyoake Uozu 0:3  Toyoake Taito 1:1  Toyoake Sapporo  1:0  Toyoake Horasan 1:2  Toyoake  Settsu 1:1  Toyoake  11 5 5 1 16:8 20
3. Taito Sakaiminato 1:1 Taito SAIJO AKITA 1:0 Taito  Kanie 1:0 Taito  Kashihara 0:2 Taito Tonami 2:0 Taito  12 5 4 3 11:8 19
4. SAIJO AKITA Tonami 2:1 SAIJO AKITA Sapporo  0:3 SAIJO AKITA Ogaki  0:0 SAIJO AKITA  Okaya 0:3 SAIJO AKITA  Hadano 1:1 SAIJO AKITA  11 5 3 3 15:8 18
5. Settsu  Hadano 2:0  Settsu Sakaiminato 2:1  Settsu SAIJO AKITA 0:3  Settsu  Sasebo 3:0  Settsu  Hikone 0:1  Settsu  11 6 0 5 14:13 18
6. Okaya  Settsu 1:2  Okaya  Kikugawa 1:2  Okaya Matsuyama  1:2  Okaya  Toyoake 1:0  Okaya  Kanie 2:1  Okaya  12 5 3 4 15:15 18
7. Horasan  Hitoyoshi 1:3 Horasan Matsuyama  2:0 Horasan SAIJO AKITA 1:1 Horasan  Sasebo 1:2 Horasan  Hikone 1:2 Horasan  13 5 3 5 17:18 18
8. Kashihara  Toyoake 2:1  Kashihara  Kanie 1:2  Kashihara Asahi  0:1  Kashihara Tonami 0:1  Kashihara Sapporo  1:0  Kashihara  12 5 2 5 10:13 17
9. Sapporo  Hitoyoshi 1:0 Sapporo  Matsuyama  0:0 Sapporo   Sasebo 1:0 Sapporo   Hikone 0:3 Sapporo  Uozu 0:3 Sapporo   12 4 4 4 14:7 16
10. Kikugawa Horasan 0:1  Kikugawa  Settsu 0:3  Kikugawa  Hadano 2:1  Kikugawa Sakaiminato 2:1  Kikugawa SAIJO AKITA 1:0  Kikugawa  11 5 1 5 13:10 16
11. Tonami Matsuyama  1:2 Tonami  Toyoake 1:2 Tonami  Hikone 2:1 Tonami Uozu 1:1 Tonami Asahi  0:2 Tonami  12 4 4 4 15:15 16
12. Hadano Horasan 1:1  Hadano  Okaya 0:1  Hadano  Hitoyoshi 0:2  Hadano Matsuyama  1:0  Hadano  Toyoake 2:0  Hadano  11 4 3 4 11:9 15
13. Sakaiminato Sapporo  0:3 Sakaiminato Horasan 2:0 Sakaiminato  Okaya 0:2 Sakaiminato  Hadano 2:1 Sakaiminato  Hitoyoshi 1:2 Sakaiminato  11 4 2 5 11:10 14
14. Hitoyoshi Ogaki  1:0  Hitoyoshi  Okaya 1:2  Hitoyoshi  Settsu 1:2  Hitoyoshi  Kikugawa 1:1  Hitoyoshi Matsuyama  0:0  Hitoyoshi  11 4 2 5 10:15 14
15. Uozu SAIJO AKITA 2:0 Uozu  Sasebo 2:0 Uozu  Kashihara 1:2 Uozu Asahi  2:0 Uozu Taito 1:2 Uozu  12 4 1 7 12:20 13
16. Ogaki  Kikugawa 1:0 Ogaki  Sakaiminato 2:1 Ogaki   Toyoake 4:0 Ogaki   Kanie 2:0 Ogaki   Kashihara 0:4 Ogaki   12 3 2 7 12:18 11
17. Hikone  Sasebo 2:1  Hikone Asahi  3:0  Hikone  Kashihara 1:1  Hikone Uozu 0:0  Hikone Taito 3:1  Hikone  12 3 2 7 11:18 11
18. Asahi  Settsu 0:2 Asahi   Hadano 2:1 Asahi   Kikugawa 2:2 Asahi   Hitoyoshi 2:2 Asahi  Sakaiminato 4:0 Asahi   11 3 2 6 16:23 11
19. Kanie Asahi  1:0  Kanie  Hikone 2:0  Kanie Uozu 0:1  Kanie Tonami 3:0  Kanie Sapporo  2:1  Kanie  12 3 2 7 7:16 11
20. Matsuyama Taito 4:0 Matsuyama  Ogaki  2:0 Matsuyama   Settsu 2:1 Matsuyama   Kikugawa 1:1 Matsuyama  Sakaiminato 1:3 Matsuyama   10 1 4 5 9:17 7
comments
 
1 | 

sa mi paci dneska 3 body:)

pito pekarik | Detail