By using this website you agree to the placement of cookies on your computer. (more information)

III.D2 Japan

  P W D L S PTS
1. Taito Asahi  1:3 Taito  Hadano 0:3 Taito Dazaifu  0:0 Taito Hirosaki  1:1 Taito Hokkaido Club Nippon 1:3 Taito  15 10 4 1 29:11 34
2. Yasugi Dazaifu  2:1  Yasugi Hirosaki  0:1  Yasugi Hokkaido Club Nippon 1:2  Yasugi  Settsu 1:2  Yasugi  Yamasaki 0:2  Yasugi  15 11 1 3 31:14 34
3. Kashihara Sakaiminato 1:2  Kashihara Taito 1:3  Kashihara  Hikone 2:0  Kashihara  Kikugawa 0:1  Kashihara  Hadano 1:2  Kashihara  15 9 2 4 21:13 29
4. Settsu  Hikone 0:4  Settsu SAIJO AKITA 2:1  Settsu  Kikugawa 2:0  Settsu Asahi  1:3  Settsu  Kashihara 0:1  Settsu  15 8 3 4 21:14 27
5. Morioka  Settsu 1:2 Morioka  Hokkaido Club Nippon 1:1 Morioka   Yasugi 1:1 Morioka  Sakaiminato 1:0 Morioka  Taito 0:1 Morioka   15 7 3 5 18:13 24
6. Kikugawa Taito 3:0  Kikugawa  Hikone 0:2  Kikugawa Asahi  1:0  Kikugawa Dazaifu  2:0  Kikugawa Hirosaki  0:3  Kikugawa  16 7 2 7 17:20 23
7. Fukushima Hokkaido Club Nippon 0:1  Fukushima  Yasugi 2:1  Fukushima Sakaiminato 2:1  Fukushima Taito 1:0  Fukushima  Hikone 0:3  Fukushima  15 7 1 7 19:18 22
8. Hadano  Yamasaki 0:1  Hadano  Akashi 2:1  Hadano  Hitoyoshi 0:1  Hadano SAIJO AKITA 2:0  Hadano  Kikugawa 3:1  Hadano  15 7 0 8 16:19 21
9. Hirosaki Morioka  1:0 Hirosaki   Kanie 1:1 Hirosaki   Yamasaki 1:2 Hirosaki   Akashi 2:0 Hirosaki   Hitoyoshi 3:0 Hirosaki   14 6 2 6 15:17 20
10. Dazaifu  Kanie 2:1 Dazaifu   Yamasaki 1:2 Dazaifu   Akashi 0:1 Dazaifu   Hitoyoshi 1:0 Dazaifu  SAIJO AKITA 0:0 Dazaifu   15 5 4 6 14:14 19
11. Uozu  Yasugi 2:1 Uozu Sakaiminato 1:1 Uozu Taito 1:2 Uozu  Hikone 1:0 Uozu  Kikugawa 1:2 Uozu  15 5 4 6 16:19 19
12. SAIJO AKITA  Hitoyoshi 0:1 SAIJO AKITA  Kikugawa 0:0 SAIJO AKITA  Kashihara 1:0 SAIJO AKITA Uozu 0:1 SAIJO AKITA  Fukushima 0:2 SAIJO AKITA  15 5 3 7 13:17 18
13. Asahi  Akashi 3:1 Asahi   Hitoyoshi 0:0 Asahi  SAIJO AKITA 2:0 Asahi   Kashihara 2:1 Asahi  Uozu 2:0 Asahi   15 5 2 8 16:19 17
14. Sakaiminato  Hadano 0:1 Sakaiminato Dazaifu  1:1 Sakaiminato Hirosaki  2:1 Sakaiminato Hokkaido Club Nippon 1:1 Sakaiminato  Yasugi 2:1 Sakaiminato  15 3 7 5 15:18 16
15. Hitoyoshi  Kikugawa 0:0  Hitoyoshi  Kashihara 1:2  Hitoyoshi Uozu 3:0  Hitoyoshi  Fukushima 2:1  Hitoyoshi Morioka  0:2  Hitoyoshi  15 4 4 7 12:21 16
16. Akashi  Kashihara 3:0  Akashi Uozu 1:2  Akashi  Fukushima 3:0  Akashi Morioka  1:0  Akashi  Kanie 1:1  Akashi  15 4 3 8 10:18 15
17. Kanie  Fukushima 3:0  Kanie Morioka  1:1  Kanie  Settsu 1:1  Kanie  Yasugi 4:0  Kanie Sakaiminato 1:1  Kanie  15 3 6 6 10:24 15
18. Yamasaki Uozu 1:0  Yamasaki  Fukushima 3:1  Yamasaki Morioka  1:1  Yamasaki  Kanie 1:0  Yamasaki  Settsu 1:1  Yamasaki  15 4 2 9 10:16 14
19. Hokkaido Club Nippon Hirosaki  0:2 Hokkaido Club Nippon  Settsu 3:1 Hokkaido Club Nippon  Kanie 1:0 Hokkaido Club Nippon  Yamasaki 1:1 Hokkaido Club Nippon  Akashi 2:1 Hokkaido Club Nippon  15 3 3 9 14:20 12
20. Hikone SAIJO AKITA 3:0  Hikone Asahi  2:1  Hikone  Hadano 0:2  Hikone Dazaifu  1:0  Hikone Hirosaki  3:0  Hikone  15 3 3 9 12:21 12