![]() | III.D2 Japan | P | W | D | L | S | PTS |
| 1. | Sapporo | 16 | 10 | 3 | 3 | 30:13 | 33 | ||
| 2. | Koshi | 16 | 10 | 2 | 4 | 25:13 | 32 | ||
| 3. | Matsushima | 16 | 10 | 2 | 4 | 25:15 | 32 | ||
| 4. | Taito | 16 | 8 | 4 | 4 | 20:14 | 28 | ||
| 5. | Sakaiminato | 16 | 8 | 2 | 6 | 22:21 | 26 | ||
| 6. | Kikugawa | 16 | 8 | 2 | 6 | 16:17 | 26 | ||
| 7. | Yasugi | 16 | 7 | 3 | 6 | 21:20 | 24 | ||
| 8. | SAIJO AKITA | 16 | 6 | 3 | 7 | 20:19 | 21 | ||
| 9. | Kanie | 16 | 5 | 5 | 6 | 16:20 | 20 | ||
| 10. | Fuchu | 16 | 5 | 4 | 7 | 15:21 | 19 | ||
| 11. | Hokkaido Club Nippon | 17 | 6 | 1 | 10 | 18:29 | 19 | ||
| 12. | Matsuyama | 16 | 4 | 6 | 6 | 13:19 | 18 | ||
| 13. | Matsue | 15 | 4 | 5 | 6 | 18:22 | 17 | ||
| 14. | Kashihara | 16 | 4 | 4 | 8 | 14:21 | 16 | ||
| 15. | Horasan | 16 | 4 | 3 | 9 | 9:17 | 15 | ||
| 16. | Asahi | 16 | 4 | 3 | 9 | 13:22 | 15 | ||
| 17. | Hitoyoshi | 16 | 4 | 3 | 9 | 11:22 | 15 | ||
| 18. | Otawara | 16 | 3 | 5 | 8 | 11:15 | 14 | ||
| 19. | Akashi | 16 | 1 | 3 | 12 | 6:27 | 6 | ||
| 20. | Sayama | 16 | 0 | 5 | 11 | 11:32 | 5 |
| Prize |
Top league is played for this real prizes!![]() |

09/02/2026 | 12:15
- Akashi - Kashihara
- Sakaiminato - Horasan
- Fuchu - Asahi
- SAIJO AKITA - Hitoyoshi
- Hokkaido Club Nippon - Otawara
- Kikugawa - Matsuyama
- Kanie - Matsushima
- Sapporo - Yasugi
- Taito - Matsue
- Sayama - Koshi

07/02/2026 | 12:15








