By using this website you agree to the placement of cookies on your computer. (more information)
5/1/2025 2/1/2025 11/1/2024 8/1/2024

III.D2 Japan

  P W D L S PTS
1. Fuji  chl cup marko2888 38 29 6 3 81:19 93
2. Tondabayashi chl cup Matias Balducci 38 25 10 3 69:31 85
3. Tonami chl cup pukinho 38 24 6 8 57:27 78
4. Taito chl cup radekv 38 18 11 9 56:39 65
5. Sapporo  chl cup bartek0902 38 18 10 10 51:36 64
6. SAIJO AKITA chl cup luan741 38 16 10 12 47:36 58
7. Kanie gabriele.rizzaro08@gmail.com 38 15 12 11 44:33 57
8. Asahi Sertesinho 38 14 14 10 45:38 56
9. Ogaki sebastian8739654 38 14 9 15 39:45 51
10. Kikugawa colbooy 38 12 13 13 48:50 49
11. Kashihara pito pekarik 38 12 13 13 37:37 49
12. Sakaiminato gem uanh lon 38 12 11 15 48:54 47
13. Settsu michal kubica 38 14 3 21 31:54 45
14. Hitoyoshi piko94 38 10 9 19 29:46 39
15. Matsuyama FeeCkaa99 38 9 10 19 29:45 37
16. Horasan mehdi6 38 8 13 17 35:45 37
17. Akashi 200stefan200 38 9 9 20 39:64 36
18. Otawara graheet9923@gmail.com 38 9 9 20 29:56 36
19. Fuchu frupp 38 8 11 19 32:56 35
20. Kisogawa PtS 38 6 7 25 27:62 25
comments
 
1 | 

sa mi paci dneska 3 body:)

pito pekarik | Detail