By using this website you agree to the placement of cookies on your computer. (more information)

IV.A1 Japan

  P W D L S PTS
1. Tomobe chl cup  Shimada 2:1  Tomobe  Tomobe 2:1  Shiga  Honjo 1:1  Tomobe  Tomobe 2:1  Himeji  Hasama 0:2  Tomobe  30 18 7 5 50:23 61
2. Marugame chl cup  Marugame 2:0  Iwate  Kashiba 1:0  Marugame  Marugame 1:0  Kamojima  Hojo 0:1  Marugame  Marugame 0:0  Itami  30 16 6 8 49:21 54
3. Shimada chl cup  Shimada 2:1  Tomobe  Iwate 0:2  Shimada  Shiga 0:1  Shimada  Shimada 1:1  Honjo  Himeji 1:1  Shimada  30 15 7 8 37:26 52
4. Shiga chl cup  Shiga 3:1  Yatsushiro  Tomobe 2:1  Shiga  Shiga 0:1  Shimada  Iwate 2:0  Shiga  Honjo 0:1  Shiga  30 16 3 11 33:26 51
5. Iwate chl cup  Marugame 2:0  Iwate  Iwate 0:2  Shimada  Kashiba 0:1  Iwate  Iwate 2:0  Shiga  Kamojima 1:1  Iwate  30 15 6 9 40:24 51
6. Ashiya  chl cup  Honjo 1:3 Ashiya  Ashiya  2:1  Himeji  Hasama 1:1 Ashiya  Ashiya  0:1  Ryonan  Nagakute 3:2 Ashiya   30 14 9 7 44:21 51
7. Kamojima  Miyazu 2:2  Kamojima  Kamojima 0:0  Mito  Marugame 1:0  Kamojima  Kamojima 1:0  Kashiba  Kamojima 1:1  Iwate  30 13 9 8 40:26 48
8. Gumma  Hasama 2:0  Gumma  Gumma 1:2  Ryonan  Nagakute 1:1  Gumma  Gumma 2:1  Miyazu  Mito 2:1  Gumma  30 14 5 11 44:29 47
9. Ryonan  Ryonan 0:2  Itami  Gumma 1:2  Ryonan  Ryonan 5:0  Urawa Red Diamonds Ashiya  0:1  Ryonan  Ryonan 0:1  Yatsushiro  30 14 5 11 37:28 47
10. Himeji  Himeji 5:0  Urawa Red Diamonds Ashiya  2:1  Himeji  Himeji 0:3  Yatsushiro  Tomobe 2:1  Himeji  Himeji 1:1  Shimada  30 12 8 10 38:23 44
11. Itami  Ryonan 0:2  Itami  Itami 2:2  Nagakute  Miyazu 1:1  Itami  Itami 0:1  Mito  Marugame 0:0  Itami  30 9 15 6 42:27 42
12. Yatsushiro  Shiga 3:1  Yatsushiro  Yatsushiro 1:0  Honjo  Himeji 0:3  Yatsushiro  Yatsushiro 1:1  Hasama  Ryonan 0:1  Yatsushiro  30 11 8 11 34:37 41
13. Kashiba  Mito 1:0  Kashiba  Kashiba 1:0  Marugame  Kashiba 0:1  Iwate  Kamojima 1:0  Kashiba  Kashiba 3:2  Hojo  30 11 7 12 40:34 40
14. Nagakute  Nagakute 1:1  Hojo  Itami 2:2  Nagakute  Nagakute 1:1  Gumma  Urawa Red Diamonds 0:5  Nagakute  Nagakute 3:2 Ashiya   30 11 6 13 39:35 39
15. Mito  Mito 1:0  Kashiba  Kamojima 0:0  Mito  Mito 0:0  Hojo  Itami 0:1  Mito  Mito 2:1  Gumma  30 11 6 13 35:36 39
16. Miyazu  Miyazu 2:2  Kamojima  Hojo 1:1  Miyazu  Miyazu 1:1  Itami  Gumma 2:1  Miyazu  Miyazu 5:0  Urawa Red Diamonds  30 8 11 11 38:45 35
17. Hojo  Nagakute 1:1  Hojo  Hojo 1:1  Miyazu  Mito 0:0  Hojo  Hojo 0:1  Marugame  Kashiba 3:2  Hojo  30 7 10 13 30:39 31
18. Honjo  Honjo 1:3 Ashiya   Yatsushiro 1:0  Honjo  Honjo 1:1  Tomobe  Shimada 1:1  Honjo  Honjo 0:1  Shiga  30 8 6 16 28:40 30
19. Hasama  Hasama 2:0  Gumma  Urawa Red Diamonds 0:5  Hasama  Hasama 1:1 Ashiya   Yatsushiro 1:1  Hasama  Hasama 0:2  Tomobe  30 6 8 16 30:38 26
20. Urawa Red Diamonds  Himeji 5:0  Urawa Red Diamonds  Urawa Red Diamonds 0:5  Hasama  Ryonan 5:0  Urawa Red Diamonds  Urawa Red Diamonds 0:5  Nagakute  Miyazu 5:0  Urawa Red Diamonds  30 0 0 30 0:150 0
Played matches: : 300 / 380