By using this website you agree to the placement of cookies on your computer. (more information)

IV.A1 Japan

  P W D L S PTS
1. Marugame  Kashiba 1:0  Marugame  Hojo 0:1  Marugame  Gumma 1:2  Marugame Ashiya  1:0  Marugame  Tomobe 3:1  Marugame  15 9 0 6 24:11 27
2. Kamojima  Miyazu 2:2  Kamojima  Marugame 1:0  Kamojima  Hojo 0:2  Kamojima Ashiya  0:0  Kamojima  Tomobe 2:0  Kamojima  16 8 3 5 21:13 27
3. Tomobe  Shimada 2:1  Tomobe  Honjo 1:1  Tomobe  Hasama 0:2  Tomobe  Nagakute 0:1  Tomobe  Mito 1:1  Tomobe  14 7 5 2 23:10 26
4. Nagakute  Itami 2:2  Nagakute  Urawa Red Diamonds 0:5  Nagakute  Yatsushiro 1:2  Nagakute  Shimada 0:2  Nagakute  Honjo 1:4  Nagakute  15 7 2 6 23:18 23
5. Ryonan  Gumma 1:2  Ryonan Ashiya  0:1  Ryonan  Tomobe 1:1  Ryonan  Shiga 1:0  Ryonan  Himeji 4:0  Ryonan  15 7 2 6 21:18 23
6. Ashiya  Honjo 1:3 Ashiya   Hasama 1:1 Ashiya   Nagakute 3:2 Ashiya   Mito 1:0 Ashiya   Kashiba 0:0 Ashiya   15 6 4 5 22:13 22
7. Yatsushiro  Shiga 3:1  Yatsushiro  Himeji 0:3  Yatsushiro  Ryonan 0:1  Yatsushiro  Miyazu 2:2  Yatsushiro  Marugame 3:0  Yatsushiro  15 6 4 5 15:18 22
8. Itami  Ryonan 0:2  Itami  Miyazu 1:1  Itami  Marugame 0:0  Itami  Kamojima 1:1  Itami  Gumma 1:2  Itami  15 4 9 2 20:13 21
9. Himeji Ashiya  2:1  Himeji  Tomobe 2:1  Himeji  Shiga 1:0  Himeji  Iwate 1:0  Himeji  Hasama 1:2  Himeji  15 6 3 6 20:14 21
10. Shiga  Tomobe 2:1  Shiga  Iwate 2:0  Shiga  Honjo 0:1  Shiga  Hasama 1:1  Shiga  Nagakute 0:1  Shiga  15 6 3 6 17:14 21
11. Shimada  Iwate 0:2  Shimada  Shiga 0:1  Shimada  Himeji 1:1  Shimada  Ryonan 0:0  Shimada  Miyazu 1:1  Shimada  15 5 6 4 12:15 21
12. Iwate  Marugame 2:0  Iwate  Kashiba 0:1  Iwate  Kamojima 1:1  Iwate  Hojo 3:1  Iwate  Itami 1:1  Iwate  15 5 5 5 18:17 20
13. Gumma  Hasama 2:0  Gumma  Nagakute 1:1  Gumma  Mito 2:1  Gumma  Kashiba 3:1  Gumma  Kamojima 0:3  Gumma  15 5 3 7 16:18 18
14. Honjo  Yatsushiro 1:0  Honjo  Shimada 1:1  Honjo  Iwate 1:0  Honjo  Himeji 0:1  Honjo  Ryonan 0:1  Honjo  15 4 3 8 10:17 15
15. Kashiba  Mito 1:0  Kashiba  Kamojima 1:0  Kashiba  Itami 3:1  Kashiba  Urawa Red Diamonds 0:5  Kashiba  Yatsushiro 0:0  Kashiba  15 3 5 7 14:15 14
16. Miyazu  Hojo 1:1  Miyazu  Gumma 2:1  Miyazu Ashiya  3:0  Miyazu  Tomobe 0:2  Miyazu  Shiga 2:0  Miyazu  15 3 4 8 14:27 13
17. Hojo  Nagakute 1:1  Hojo  Mito 0:0  Hojo  Kashiba 3:2  Hojo  Itami 3:1  Hojo  Urawa Red Diamonds 0:5  Hojo  15 2 6 7 13:22 12
18. Hasama  Urawa Red Diamonds 0:5  Hasama  Yatsushiro 1:1  Hasama  Shimada 2:0  Hasama  Honjo 1:0  Hasama  Iwate 2:0  Hasama  15 3 2 10 14:21 11
19. Mito  Kamojima 0:0  Mito  Itami 0:1  Mito  Urawa Red Diamonds 0:5  Mito  Yatsushiro 2:1  Mito  Shimada 3:1  Mito  15 3 2 10 15:27 11
20. Urawa Red Diamonds  Himeji 5:0  Urawa Red Diamonds  Ryonan 5:0  Urawa Red Diamonds  Miyazu 5:0  Urawa Red Diamonds  Marugame 5:0  Urawa Red Diamonds  Kamojima 5:0  Urawa Red Diamonds  15 0 0 15 0:75 0