![]() | IV.A2 Japan | Wins in a row | Won matches in a row |
| 1. | Oita | 2 | 2 |
| 2. | Obama | 2 | 2 |
| 3. | Tobu | 1 | 5 |
| 4. | Yoichi | 1 | 4 |
| 5. | Minamiashigara | 1 | 1 |
| 6. | Shobara | 1 | 1 |
| 7. | Kakamigahara | 1 | 1 |
| 8. | Hanno | 1 | 1 |
| 9. | Ube | 1 | 1 |
| 10. | Kurashiki | 0 | 3 |
| 11. | Gotsu | 0 | 1 |
| 12. | Nishiwaki | 0 | 0 |
| 13. | Imaichi | 0 | 0 |
| 14. | Nagoya | 0 | 0 |
| 15. | Fussa | 0 | 0 |
| 16. | Oiso | 0 | 0 |
| 17. | Takaishi | 0 | 0 |
| 18. | Takeo | 0 | 0 |
| 19. | Fujisawa | 0 | 0 |
| 20. | Ryuo | 0 | 0 |
| Prize |
Top league is played for this real prizes!![]() |

12/11/2026 | 12:15
- Nishiwaki - Oiso
- Oita - Fussa
- Shobara - Obama
- Takaishi - Imaichi
- Takeo - Fujisawa
- Tobu - Ube
- Yoichi - Nagoya
- Kurashiki - Hanno
- Minamiashigara - Gotsu
- Kakamigahara - Ryuo

09/11/2026 | 12:15








