![]() | IV.A4 Japan | Wins in a row | Won matches in a row |
| 1. | Fukagawa | 6 | 7 |
| 2. | Kawaguchi | 2 | 5 |
| 3. | Tarumizu | 1 | 4 |
| 4. | Tokuyama | 1 | 3 |
| 5. | Kota | 1 | 3 |
| 6. | Kizukuri | 1 | 3 |
| 7. | Yashiro | 1 | 2 |
| 8. | FC OSAKA | 1 | 2 |
| 9. | Kashima | 1 | 1 |
| 10. | Ibaraki | 0 | 9 |
| 11. | Tottori | 0 | 1 |
| 12. | Nakatsugawa | 0 | 0 |
| 13. | Inagawa | 0 | 0 |
| 14. | Hanamaki | 0 | 0 |
| 15. | Tochio | 0 | 0 |
| 16. | Yorii | 0 | 0 |
| 17. | Aizuwakamatsu | 0 | 0 |
| 18. | Minakuchi | 0 | 0 |
| 19. | Miyakonojo | 0 | 0 |
| 20. | Takarazuka | 0 | 0 |
comments
| Prize |
Top league is played for this real prizes!![]() |

12/11/2026 | 12:15
- Aizuwakamatsu - FC OSAKA
- Fukagawa - Tottori
- Ibaraki - Kashima
- Inagawa - Tochio
- Kawaguchi - Nakatsugawa
- Kizukuri - Miyakonojo
- Kota - Minakuchi
- Tokuyama - Tarumizu
- Yashiro - Takarazuka
- Yorii - Hanamaki

09/11/2026 | 12:15








