![]() | IV.B1 Japan | P | W | D | L | S | PTS |
| 1. | Yamatokoriyama | 16 | 11 | 2 | 3 | 24:14 | 35 | ||
| 2. | Sagamihara | 16 | 10 | 3 | 3 | 23:14 | 33 | ||
| 3. | Shinjuku | 16 | 9 | 2 | 5 | 17:12 | 29 | ||
| 4. | Kashiwa | 17 | 8 | 3 | 6 | 22:19 | 27 | ||
| 5. | Hagi | 16 | 8 | 2 | 6 | 18:13 | 26 | ||
| 6. | Nagayo | 16 | 7 | 3 | 6 | 23:21 | 24 | ||
| 7. | Ueki | 16 | 6 | 5 | 5 | 19:18 | 23 | ||
| 8. | Shimizu | 16 | 6 | 4 | 6 | 20:17 | 22 | ||
| 9. | Matsuyama | 16 | 6 | 4 | 6 | 16:14 | 22 | ||
| 10. | Iwakura | 16 | 6 | 3 | 7 | 20:18 | 21 | ||
| 11. | Hiji | 16 | 6 | 3 | 7 | 21:28 | 21 | ||
| 12. | Hino | 16 | 4 | 8 | 4 | 18:15 | 20 | ||
| 13. | Yatsuo | 16 | 5 | 5 | 6 | 18:17 | 20 | ||
| 14. | Bibai | 16 | 6 | 2 | 8 | 10:17 | 20 | ||
| 15. | Ushibuka | 16 | 6 | 2 | 8 | 16:23 | 20 | ||
| 16. | Kawachi | 16 | 6 | 1 | 9 | 17:20 | 19 | ||
| 17. | Isahaya | 16 | 3 | 4 | 9 | 17:22 | 13 | ||
| 18. | Onomichi | 16 | 3 | 3 | 10 | 14:26 | 12 | ||
| 19. | Warabi | 15 | 3 | 3 | 9 | 10:22 | 12 | ||
| 20. | Hotaka | 16 | 1 | 5 | 10 | 11:26 | 8 |
| Prize |
Top league is played for this real prizes!![]() |

09/02/2026 | 12:15
- Bibai - Ueki
- Hino - Hiji
- Isahaya - Hotaka
- Iwakura - Yatsuo
- Kashiwa - Hagi
- Kawachi - Shimizu
- Matsuyama - Sagamihara
- Nagayo - Onomichi
- Shinjuku - Warabi
- Yamatokoriyama - Ushibuka

07/02/2026 | 12:15








