By using this website you agree to the placement of cookies on your computer. (more information)

IV.B3 Japan

  P W D L S PTS
1. Odawara chl cup  Odawara 1:0  Higashiura Yachimata 1:1  Odawara  Odawara 2:0 Sendai  Imizu 0:4  Odawara  Odawara 2:0  Nyuzen   37 22 7 8 58:26 73
2. Komatsushima chl cup  Kosai 1:0  Komatsushima  Komatsushima 0:2 CEREZO OSAKA  Ohira 1:1  Komatsushima  Higashiura 2:1  Komatsushima  Komatsushima 4:1 Yachimata  37 19 9 9 57:30 66
3. Kurihashi chl cup  Ishigaki 0:2  Kurihashi  Kurihashi 1:1  Inami  Yokkaichi 0:0  Kurihashi  Kurihashi 0:1  Yamada  Utashinai 0:2  Kurihashi  37 19 9 9 50:32 66
4. Kosai chl cup  Kosai 1:0  Komatsushima  Higashiura 0:3  Kosai  Kosai 0:1 Yachimata Sendai  1:0  Kosai  Kosai 3:2 Imizu  37 19 8 10 57:28 65
5. Yamada chl cup  Yamada 1:0 Imizu  Nyuzen  2:1  Yamada  Yamada 4:1  Mashiki  Kurihashi 0:1  Yamada  Yamada 1:2  Azuma  37 18 9 10 58:40 63
6. Yachimata chl cup  Masuda 2:0 Yachimata Yachimata 1:1  Odawara  Kosai 0:1 Yachimata Yachimata 4:0 CEREZO OSAKA  Komatsushima 4:1 Yachimata  37 18 9 10 56:36 63
7. Masuda  Masuda 2:0 Yachimata Sendai  0:1  Masuda  Masuda 1:0 Imizu  Nyuzen  3:0  Masuda  Masuda 6:0  Mashiki  37 17 9 11 47:35 60
8. Yokkaichi  Yokkaichi 0:0  Nyuzen   Mashiki 2:4  Yokkaichi  Yokkaichi 0:0  Kurihashi  Azuma 0:2  Yokkaichi  Yokkaichi 0:1  Kasai  37 16 11 10 50:34 59
9. Inami  Inami 5:0  Mashiki  Kurihashi 1:1  Inami  Inami 2:0  Azuma  Kasai 1:1  Inami  Inami 1:1  Ishigaki  37 15 12 10 54:38 57
10. Kasai  Kasai 2:2  Azuma  Kasai 1:2  Ohira  Ishigaki 1:1  Kasai  Kasai 1:1  Inami  Yokkaichi 0:1  Kasai  37 15 9 13 57:56 54
11. Higashiura  Odawara 1:0  Higashiura  Higashiura 0:3  Kosai CEREZO OSAKA 0:0  Higashiura  Higashiura 2:1  Komatsushima  Ohira 2:1  Higashiura  37 13 10 14 45:40 49
12. Nyuzen  Yokkaichi 0:0  Nyuzen   Nyuzen  2:1  Yamada  Utashinai 0:1  Nyuzen   Nyuzen  3:0  Masuda  Odawara 2:0  Nyuzen   37 13 9 15 45:45 48
13. Utashinai  Utashinai 2:0 Sendai  Imizu 2:2  Utashinai  Utashinai 0:1  Nyuzen   Mashiki 0:5  Utashinai  Utashinai 0:2  Kurihashi  37 13 9 15 43:44 48
14. Ohira  Ohira 3:1 CEREZO OSAKA  Kasai 1:2  Ohira  Ohira 1:1  Komatsushima  Ishigaki 1:1  Ohira  Ohira 2:1  Higashiura  37 13 8 16 45:42 47
15. Azuma  Kasai 2:2  Azuma  Azuma 0:1  Ishigaki  Inami 2:0  Azuma  Azuma 0:2  Yokkaichi  Yamada 1:2  Azuma  37 14 3 20 43:49 45
16. CEREZO OSAKA  Ohira 3:1 CEREZO OSAKA  Komatsushima 0:2 CEREZO OSAKA CEREZO OSAKA 0:0  Higashiura Yachimata 4:0 CEREZO OSAKA CEREZO OSAKA 2:3 Sendai   37 12 8 17 50:47 44
17. Sendai  Utashinai 2:0 Sendai  Sendai  0:1  Masuda  Odawara 2:0 Sendai  Sendai  1:0  Kosai CEREZO OSAKA 2:3 Sendai   37 12 5 20 39:51 41
18. Ishigaki  Ishigaki 0:2  Kurihashi  Azuma 0:1  Ishigaki  Ishigaki 1:1  Kasai  Ishigaki 1:1  Ohira  Inami 1:1  Ishigaki  37 10 11 16 37:46 41
19. Imizu  Yamada 1:0 Imizu Imizu 2:2  Utashinai  Masuda 1:0 Imizu Imizu 0:4  Odawara  Kosai 3:2 Imizu  37 10 9 18 39:54 39
20. Mashiki  Inami 5:0  Mashiki  Mashiki 2:4  Yokkaichi  Yamada 4:1  Mashiki  Mashiki 0:5  Utashinai  Masuda 6:0  Mashiki  37 0 0 37 12:169 0
Played matches: : 370 / 380