By using this website you agree to the placement of cookies on your computer. (more information)

IV.B3 Japan

  P W D L S PTS
1. Yokohama chl cup  Hatogaya 0:1  Yokohama  Yokohama 4:1  Mashiki  Ishigaki 1:2  Yokohama  3 3 0 0 7:2 9
2. Chino chl cup  Chino 2:0  Kosai  Masuda 1:2  Chino  Nyuzen  1:2  Chino  3 3 0 0 6:2 9
3. FC Saporo Boys chl cup FC  Saporo Boys 2:0  Yokkaichi  Yamada 1:2 FC  Saporo Boys FC  Saporo Boys 0:0  Utashinai  3 2 1 0 4:1 7
4. Odawara chl cup CEREZO OSAKA 1:2  Odawara  Odawara 3:0  Higashiura Sendai  2:1  Odawara  3 2 0 1 6:3 6
5. Azuma chl cup  Mashiki 0:4  Azuma  Azuma 0:2  Ishigaki  Inami 0:1  Azuma  3 2 0 1 5:2 6
6. Imizu chl cup Imizu 2:0  Yamada  Utashinai 0:0 Imizu Imizu 2:2  Ohira  3 1 2 0 4:2 5
7. Sendai Sendai  0:0  Utashinai  Ohira 1:1 Sendai  Sendai  2:1  Odawara  3 1 2 0 3:2 5
8. Ishigaki  Ishigaki 1:1  Inami  Azuma 0:2  Ishigaki  Ishigaki 1:2  Yokohama  3 1 1 1 4:3 4
9. Kosai  Chino 2:0  Kosai  Kosai 1:0 CEREZO OSAKA  Higashiura 2:2  Kosai  3 1 1 1 3:4 4
10. CEREZO OSAKA CEREZO OSAKA 1:2  Odawara  Kosai 1:0 CEREZO OSAKA CEREZO OSAKA 5:0  Masuda  3 1 0 2 6:3 3
11. Yokkaichi FC  Saporo Boys 2:0  Yokkaichi  Yokkaichi 1:4  Hatogaya  Mashiki 0:4  Yokkaichi  3 1 0 2 5:6 3
12. Hatogaya  Hatogaya 0:1  Yokohama  Yokkaichi 1:4  Hatogaya  Hatogaya 0:1  Yamada  3 1 0 2 4:3 3
13. Yamada Imizu 2:0  Yamada  Yamada 1:2 FC  Saporo Boys  Hatogaya 0:1  Yamada  3 1 0 2 2:4 3
14. Masuda  Nyuzen  0:1  Masuda  Masuda 1:2  Chino CEREZO OSAKA 5:0  Masuda  3 1 0 2 2:7 3
15. Ohira  Higashiura 1:1  Ohira  Ohira 1:1 Sendai  Imizu 2:2  Ohira  3 0 3 0 4:4 3
16. Utashinai Sendai  0:0  Utashinai  Utashinai 0:0 Imizu FC  Saporo Boys 0:0  Utashinai  3 0 3 0 0:0 3
17. Higashiura  Higashiura 1:1  Ohira  Odawara 3:0  Higashiura  Higashiura 2:2  Kosai  3 0 2 1 3:6 2
18. Inami  Ishigaki 1:1  Inami  Inami 1:1  Nyuzen   Inami 0:1  Azuma  3 0 2 1 2:3 2
19. Nyuzen  Nyuzen  0:1  Masuda  Inami 1:1  Nyuzen   Nyuzen  1:2  Chino  3 0 1 2 2:4 1
20. Mashiki  Mashiki 0:4  Azuma  Yokohama 4:1  Mashiki  Mashiki 0:4  Yokkaichi  3 0 0 3 1:12 0
Played matches: : 30 / 380