By using this website you agree to the placement of cookies on your computer. (more information)
Football league newspaper    
(22. round)
  The top of the table
IV.B4 Japan   P W D L S PTS
1. Takasaki chl cup 22 13 2 7 29:22 41
2. Toyo chl cup 22 12 5 5 31:21 41
3. Toyonaka chl cup 22 11 6 5 29:20 39
4. Shido chl cup 22 12 2 8 32:18 38
5. Kasai chl cup 22 12 1 9 32:31 37
6. Yokosuka chl cup 22 10 5 7 31:21 35
7. Fukiage 22 9 8 5 26:21 35
8. Ashikaga 22 9 7 6 29:23 34
9. Nakamura 22 9 6 7 22:28 33
10. Shiogama 22 10 1 11 26:30 31

Bottom of the table
IV.B4 Japan   P W D L S PTS
11. Obanazawa 22 9 3 10 23:23 30
12. Ritto 22 8 6 8 21:19 30
13. Kizu 22 7 5 10 25:28 26
14. Suita 22 7 5 10 23:33 26
15. Ninohe 22 7 4 11 24:31 25
16. Ozu 22 5 10 7 24:26 25
17. Yonago 22 6 5 11 22:30 23
18. Ugo 22 6 5 11 21:23 23
19. Yamagata 22 6 4 12 20:27 22
20. Hashimoto 22 5 4 13 22:37 19

 
Round results and attendance
Fukiage - Hashimoto6,9661 : 3 (1:1)
Kasai - Ashikaga17,0682 : 1 (1:1)
Nakamura - Ninohe10,9102 : 1 (2:1)
Obanazawa - Yonago10,4080 : 1 (0:1)
Ozu - Yokosuka4,0471 : 1 (0:0)
Ritto - Yamagata9,6651 : 3 (0:1)
Shido - Ugo10,5203 : 0 (2:0)
Shiogama - Toyonaka10,2763 : 0 (1:0)
Suita - Toyo9,6661 : 2 (1:1)
Takasaki - Kizu12,8793 : 2 (1:1)
Best league players

 

ROUND: 22 | 17 | 14 | 13 | 12 | 11 | 9 | 8 | 7 | 3 | 2 | 1 |