![]() | IV.C1 Japan | P | W | D | L | S | PTS |
1. | Chatan ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 14 | 6 | 2 | 36:18 | 48 |
2. | Sasayama ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 13 | 4 | 5 | 24:14 | 43 |
3. | Ikagura ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 13 | 3 | 6 | 28:22 | 42 |
4. | Tatsuno ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 11 | 6 | 5 | 31:22 | 39 |
5. | Tokorozawa ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 11 | 3 | 8 | 26:21 | 36 |
6. | Yoro ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 10 | 5 | 7 | 27:22 | 35 |
7. | Shisui | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 10 | 5 | 7 | 26:22 | 35 |
8. | Yoshii | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 9 | 8 | 5 | 28:21 | 35 |
9. | Usuki | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 10 | 4 | 8 | 28:23 | 34 |
10. | Komae | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 10 | 3 | 9 | 29:20 | 33 |
11. | Soma | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 10 | 3 | 9 | 27:25 | 33 |
12. | Kurate | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 9 | 4 | 9 | 25:24 | 31 |
13. | Inagi | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 9 | 2 | 11 | 21:26 | 29 |
14. | Takasago | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 7 | 7 | 8 | 18:17 | 28 |
15. | Hitachiota | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 6 | 6 | 10 | 18:26 | 24 |
16. | Wakuya | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 4 | 8 | 10 | 19:27 | 20 |
17. | Kitakami | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 4 | 7 | 11 | 18:30 | 19 |
18. | Shiki | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 4 | 7 | 11 | 18:32 | 19 |
19. | Haramachi | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 3 | 6 | 13 | 18:33 | 15 |
20. | Hitachi | ![]() ![]() ![]() ![]() ![]() | ![]() | 22 | 2 | 5 | 15 | 19:39 | 11 |
Played matches: : 220 / 380
Prize |
Top league is played for this real prizes!![]() |

14/07/2025 | 12:00
- Komae - Yoro
- Shiki - Hitachiota
- Inagi - Hitachi
- Yoshii - Soma
- Kurate - Takasago
- Shisui - Tokorozawa
- Ikagura - Chatan
- Tatsuno - Haramachi
- Wakuya - Kitakami
- Sasayama - Usuki

12/07/2025 | 12:00