![]() | IV.C1 Japan | P | W | D | L | S | PTS |
| 1. | Chatan | 31 | 16 | 6 | 9 | 41:34 | 54 | ||
| 2. | Yoro | 31 | 15 | 8 | 8 | 39:29 | 53 | ||
| 3. | Suzu | 31 | 14 | 9 | 8 | 48:30 | 51 | ||
| 4. | Soma | 31 | 14 | 9 | 8 | 39:31 | 51 | ||
| 5. | Shisui | 31 | 15 | 4 | 12 | 43:39 | 49 | ||
| 6. | Kodaira | 31 | 14 | 7 | 10 | 38:36 | 49 | ||
| 7. | Wakuya | 31 | 13 | 10 | 8 | 39:30 | 49 | ||
| 8. | Tatsuno | 31 | 14 | 6 | 11 | 35:32 | 48 | ||
| 9. | Komae | 31 | 13 | 9 | 9 | 39:33 | 48 | ||
| 10. | Yoshii | 31 | 13 | 4 | 14 | 47:39 | 43 | ||
| 11. | Minamata | 31 | 13 | 3 | 15 | 39:45 | 42 | ||
| 12. | Inagi | 31 | 11 | 7 | 13 | 33:34 | 40 | ||
| 13. | Shiki | 31 | 10 | 10 | 11 | 45:43 | 40 | ||
| 14. | Usuki | 31 | 11 | 6 | 14 | 36:43 | 39 | ||
| 15. | Kitakami | 31 | 10 | 6 | 15 | 34:41 | 36 | ||
| 16. | Tahara | 31 | 10 | 6 | 15 | 31:38 | 36 | ||
| 17. | Takasago | 31 | 9 | 9 | 13 | 30:36 | 36 | ||
| 18. | Haramachi | 31 | 10 | 5 | 16 | 36:53 | 35 | ||
| 19. | Hitachi | 31 | 9 | 5 | 17 | 33:47 | 32 | ||
| 20. | Hitachiota | 31 | 9 | 5 | 17 | 25:37 | 32 |
Played matches: : 310 / 380
| Prize |
Top league is played for this real prizes!![]() |

07/02/2026 | 12:00
- Hitachi - Kitakami
- Hitachiota - Komae
- Kodaira - Haramachi
- Inagi - Soma
- Yoshii - Chatan
- Usuki - Takasago
- Shiki - Tahara
- Minamata - Wakuya
- Yoro - Suzu
- Tatsuno - Shisui

05/02/2026 | 12:00








