![]() | IV.C1 Japan | P | W | D | L | S | PTS |
| 1. | Soma | 4 | 3 | 0 | 1 | 7:3 | 9 | ||
| 2. | Tatsuno | 5 | 3 | 0 | 2 | 6:3 | 9 | ||
| 3. | Hakodate | 5 | 2 | 2 | 1 | 8:4 | 8 | ||
| 4. | Suzu | 4 | 2 | 1 | 1 | 5:3 | 7 | ||
| 5. | Haramachi | 5 | 2 | 1 | 2 | 7:6 | 7 | ||
| 6. | Wakuya | 5 | 2 | 1 | 2 | 5:5 | 7 | ||
| 7. | Kishiwada | 5 | 2 | 1 | 2 | 4:5 | 7 | ||
| 8. | Kodaira | 5 | 2 | 1 | 2 | 4:5 | 7 | ||
| 9. | Minamata | 5 | 2 | 1 | 2 | 4:7 | 7 | ||
| 10. | Kurate | 4 | 2 | 0 | 2 | 6:6 | 6 | ||
| 11. | Shisui | 4 | 2 | 0 | 2 | 3:3 | 6 | ||
| 12. | Hitachi | 5 | 2 | 0 | 3 | 5:6 | 6 | ||
| 13. | Chatan | 5 | 2 | 0 | 3 | 5:6 | 6 | ||
| 14. | Yoshii | 5 | 1 | 2 | 2 | 5:6 | 5 | ||
| 15. | Usuki | 5 | 1 | 2 | 2 | 4:6 | 5 | ||
| 16. | Shiki | 4 | 1 | 1 | 2 | 5:5 | 4 | ||
| 17. | Hitachiota | 4 | 1 | 1 | 2 | 4:5 | 4 | ||
| 18. | Takasago | 4 | 1 | 1 | 2 | 5:8 | 4 | ||
| 19. | Kitakami | 4 | 1 | 0 | 3 | 1:4 | 3 | ||
| 20. | Komae | 3 | 0 | 2 | 1 | 2:3 | 2 |
| Prize |
Top league is played for this real prizes!![]() |

24/09/2026 | 12:00
- Haramachi - Minamata
- Hitachi - Chatan
- Kishiwada - Yoshii
- Shiki - Kurate
- Shisui - Komae
- Soma - Hitachiota
- Suzu - Kitakami
- Takasago - Hakodate
- Tatsuno - Wakuya
- Usuki - Kodaira

21/09/2026 | 12:00








