![]() | IV.C1 Japan | P | W | D | L | S | PTS |
| 1. | Suzu | 6 | 4 | 1 | 1 | 10:4 | 13 | ||
| 2. | Takasago | 6 | 4 | 1 | 1 | 9:4 | 13 | ||
| 3. | Sasayama | 7 | 4 | 1 | 2 | 11:7 | 13 | ||
| 4. | Inagi | 7 | 3 | 2 | 2 | 8:7 | 11 | ||
| 5. | Yoshii | 6 | 2 | 4 | 0 | 12:6 | 10 | ||
| 6. | Shisui | 6 | 2 | 3 | 1 | 9:7 | 9 | ||
| 7. | Kitakami | 5 | 2 | 2 | 1 | 4:3 | 8 | ||
| 8. | Kurate | 8 | 2 | 2 | 4 | 9:8 | 8 | ||
| 9. | Shiki | 7 | 2 | 2 | 3 | 9:9 | 8 | ||
| 10. | Hitachiota | 5 | 2 | 1 | 2 | 5:4 | 7 | ||
| 11. | Hitachi | 5 | 2 | 1 | 2 | 7:8 | 7 | ||
| 12. | Kodaira | 7 | 2 | 1 | 4 | 3:7 | 7 | ||
| 13. | Tahara | 6 | 1 | 3 | 2 | 4:4 | 6 | ||
| 14. | Tatsuno | 5 | 1 | 3 | 1 | 6:7 | 6 | ||
| 15. | Minamata | 6 | 1 | 3 | 2 | 6:10 | 6 | ||
| 16. | Usuki | 5 | 1 | 2 | 2 | 5:5 | 5 | ||
| 17. | Wakuya | 5 | 1 | 2 | 2 | 5:8 | 5 | ||
| 18. | Komae | 6 | 1 | 2 | 3 | 5:9 | 5 | ||
| 19. | Haramachi | 6 | 1 | 1 | 4 | 5:9 | 4 | ||
| 20. | Yoro | 6 | 0 | 1 | 5 | 3:9 | 1 |
| Prize |
Top league is played for this real prizes!![]() |

28/03/2026 | 12:00
- Haramachi - Kitakami
- Inagi - Hitachi
- Kodaira - Hitachiota
- Komae - Shisui
- Kurate - Takasago
- Sasayama - Tahara
- Shiki - Suzu
- Yoro - Wakuya
- Yoshii - Usuki
- Minamata - Tatsuno

26/03/2026 | 12:00








