![]() | IV.C2 Japan | P | W | D | L | S | PTS |
1. | Miki | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 8 | 1 | 2 | 16:9 | 25 |
2. | Fukushima | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 6 | 4 | 1 | 16:6 | 22 |
3. | Makubetsu | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 6 | 4 | 1 | 15:6 | 22 |
4. | Minamata | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 7 | 1 | 3 | 16:12 | 22 |
5. | Nanao | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 5 | 3 | 3 | 17:11 | 18 |
6. | Kishiwada | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 4 | 5 | 2 | 15:10 | 17 |
7. | Kozakai | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 5 | 2 | 4 | 11:10 | 17 |
8. | Sasaguri | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 4 | 4 | 2 | 14:13 | 16 |
9. | Kure | ![]() ![]() ![]() ![]() ![]() | ![]() | 10 | 4 | 3 | 3 | 14:12 | 15 |
10. | Sawara | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 5 | 0 | 6 | 13:13 | 15 |
11. | Tendo | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 3 | 5 | 3 | 15:13 | 14 |
12. | Matsumoto | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 4 | 2 | 5 | 9:9 | 14 |
13. | Muko | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 4 | 1 | 6 | 10:16 | 13 |
14. | Toin | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 4 | 0 | 7 | 15:17 | 12 |
15. | Nishihara | ![]() ![]() ![]() ![]() ![]() | ![]() | 13 | 2 | 6 | 5 | 11:17 | 12 |
16. | Hakodate | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 2 | 3 | 6 | 8:14 | 9 |
17. | Miyazaki | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 2 | 3 | 6 | 9:15 | 9 |
18. | Kirishima | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 2 | 2 | 7 | 8:16 | 8 |
19. | Namioka | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 1 | 3 | 7 | 8:16 | 6 |
20. | Akabira | ![]() ![]() ![]() ![]() ![]() | ![]() | 11 | 1 | 2 | 8 | 8:23 | 5 |
comments
Prize |
Top league is played for this real prizes!![]() |

14/07/2025 | 12:00
- Sawara - Miki
- Tendo - Nanao
- Toin - Muko
- Nishihara - Kure
- Miyazaki - Kozakai
- Fukushima - Kirishima
- Sasaguri - Minamata
- Matsumoto - Kishiwada
- Makubetsu - Akabira
- Hakodate - Namioka

12/07/2025 | 12:00