![]() | IV.C4 Japan | P | W | D | L | S | PTS |
| 1. | Mitaka | 1 | 1 | 0 | 0 | 3:1 | 3 | ||
| 2. | Tsurugashima | 1 | 1 | 0 | 0 | 3:1 | 3 | ||
| 3. | Toyama | 1 | 1 | 0 | 0 | 3:2 | 3 | ||
| 4. | Koganei | 1 | 1 | 0 | 0 | 2:1 | 3 | ||
| 5. | Kimitsu | 1 | 1 | 0 | 0 | 1:0 | 3 | ||
| 6. | Komoro | 1 | 1 | 0 | 0 | 1:0 | 3 | ||
| 7. | Nogata | 1 | 1 | 0 | 0 | 1:0 | 3 | ||
| 8. | Moriya | 1 | 0 | 1 | 0 | 2:2 | 1 | ||
| 9. | Ojiya | 1 | 0 | 1 | 0 | 2:2 | 1 | ||
| 10. | Kamisu | 1 | 0 | 1 | 0 | 1:1 | 1 | ||
| 11. | Moka | 1 | 0 | 1 | 0 | 1:1 | 1 | ||
| 12. | Natori | 1 | 0 | 1 | 0 | 1:1 | 1 | ||
| 13. | Shiraoi | 1 | 0 | 1 | 0 | 1:1 | 1 | ||
| 14. | Kumagaya | 1 | 0 | 0 | 1 | 2:3 | 0 | ||
| 15. | FC Pittbulls JH | 1 | 0 | 0 | 1 | 1:2 | 0 | ||
| 16. | Katsuyama | 1 | 0 | 0 | 1 | 1:3 | 0 | ||
| 17. | Yoshimi | 1 | 0 | 0 | 1 | 1:3 | 0 | ||
| 18. | Hirado | 1 | 0 | 0 | 1 | 0:1 | 0 | ||
| 19. | Izumiotsu | 1 | 0 | 0 | 1 | 0:1 | 0 | ||
| 20. | Nara | 1 | 0 | 0 | 1 | 0:1 | 0 |
Played matches: : 10 / 380
| Prize |
Top league is played for this real prizes!![]() |

04/06/2026 | 12:00
- Izumiotsu - Komoro
- Katsuyama - FC Pittbulls JH
- Koganei - Hirado
- Kumagaya - Tsurugashima
- Mitaka - Toyama
- Moka - Yoshimi
- Moriya - Shiraoi
- Nara - Ojiya
- Natori - Kimitsu
- Nogata - Kamisu

01/06/2026 | 12:00








