By using this website you agree to the placement of cookies on your computer. (more information)

IV.C4 Japan

  P W D L S PTS
1. Shiraoi chl cup  Aizubange 1:2  Shiraoi  Shiraoi 1:1  Katsuyama  Natori 0:3  Shiraoi  Shiraoi 2:0  Mitaka  Yoshimi 1:3  Shiraoi  31 19 4 8 53:22 61
2. Sano chl cup  Kumagaya 1:1  Sano  Sano 0:0  Kimitsu  Kamisu 0:3  Sano  Sano 2:1  Ojiya Fuji WORRIORS  1:3  Sano  31 17 6 8 56:36 57
3. FC Pittbulls JH chl cup  Kimitsu 0:2 FC Pittbulls JH FC Pittbulls JH 1:2  Kamisu  Ojiya 0:2 FC Pittbulls JH FC Pittbulls JH 4:0 Fuji WORRIORS  Toyama 2:2 FC Pittbulls JH  31 16 8 7 46:30 56
4. Hirado chl cup  Kamisu 3:1  Hirado  Hirado 3:1  Ojiya Fuji WORRIORS  1:2  Hirado  Hirado 3:1 Toyama  Aizubange 4:0  Hirado  31 16 6 9 53:36 54
5. Fuji WORRIORS  chl cup Fuji WORRIORS  2:0  Higashikurume  Moriya 0:3 Fuji WORRIORS  Fuji WORRIORS  1:2  Hirado FC Pittbulls JH 4:0 Fuji WORRIORS  Fuji WORRIORS  1:3  Sano  31 16 6 9 51:31 54
6. Moriya chl cup  Ojiya 0:2  Moriya  Moriya 0:3 Fuji WORRIORS  Toyama 1:1  Moriya  Moriya 1:1  Aizubange  Katsuyama 1:1  Moriya  31 15 8 8 46:29 53
7. Aizubange  Aizubange 1:2  Shiraoi  Nogata 2:1  Aizubange  Aizubange 2:0  Higashikurume  Moriya 1:1  Aizubange  Aizubange 4:0  Hirado  31 15 7 9 52:37 52
8. Toyama Toyama 3:0  Nogata  Higashikurume 1:1 Toyama Toyama 1:1  Moriya  Hirado 3:1 Toyama Toyama 2:2 FC Pittbulls JH  31 14 9 8 50:36 51
9. Higashikurume Fuji WORRIORS  2:0  Higashikurume  Higashikurume 1:1 Toyama  Aizubange 2:0  Higashikurume  Higashikurume 1:2  Katsuyama  Natori 0:1  Higashikurume  31 14 7 10 42:32 49
10. Nogata Toyama 3:0  Nogata  Nogata 2:1  Aizubange  Katsuyama 2:1  Nogata  Nogata 3:0  Natori  Mitaka 1:1  Nogata  31 14 4 13 37:38 46
11. Kamisu  Kamisu 3:1  Hirado FC Pittbulls JH 1:2  Kamisu  Kamisu 0:3  Sano  Kumagaya 0:1  Kamisu  Kamisu 2:1  Kimitsu  31 13 4 14 32:46 43
12. Nara  Katsuyama 0:1  Nara  Nara 3:1  Natori  Mitaka 0:2  Nara  Nara 1:1  Yoshimi  Moka 2:1  Nara  31 11 8 12 33:36 41
13. Kumagaya  Kumagaya 1:1  Sano  Kumagaya 1:1  Moka  Kimitsu 0:1  Kumagaya  Kumagaya 0:1  Kamisu  Ojiya 0:1  Kumagaya  31 10 8 13 28:42 38
14. Kimitsu  Kimitsu 0:2 FC Pittbulls JH  Sano 0:0  Kimitsu  Kimitsu 0:1  Kumagaya  Kimitsu 1:1  Moka  Kamisu 2:1  Kimitsu  31 9 7 15 25:35 34
15. Katsuyama  Katsuyama 0:1  Nara  Shiraoi 1:1  Katsuyama  Katsuyama 2:1  Nogata  Higashikurume 1:2  Katsuyama  Katsuyama 1:1  Moriya  31 8 7 16 31:43 31
16. Mitaka  Moka 0:1  Mitaka  Yoshimi 0:0  Mitaka  Mitaka 0:2  Nara  Shiraoi 2:0  Mitaka  Mitaka 1:1  Nogata  31 7 9 15 30:47 30
17. Moka  Moka 0:1  Mitaka  Kumagaya 1:1  Moka  Moka 1:1  Yoshimi  Kimitsu 1:1  Moka  Moka 2:1  Nara  31 7 9 15 25:44 30
18. Ojiya  Ojiya 0:2  Moriya  Hirado 3:1  Ojiya  Ojiya 0:2 FC Pittbulls JH  Sano 2:1  Ojiya  Ojiya 0:1  Kumagaya  31 8 4 19 26:48 28
19. Yoshimi  Natori 0:0  Yoshimi  Yoshimi 0:0  Mitaka  Moka 1:1  Yoshimi  Nara 1:1  Yoshimi  Yoshimi 1:3  Shiraoi  31 4 15 12 19:39 27
20. Natori  Natori 0:0  Yoshimi  Nara 3:1  Natori  Natori 0:3  Shiraoi  Nogata 3:0  Natori  Natori 0:1  Higashikurume  31 7 4 20 24:52 25
Played matches: : 310 / 380