![]() | IV.C4 Japan | P | W | D | L | S | PTS |
| 1. | Higashikurume | 7 | 6 | 1 | 0 | 12:4 | 19 | ||
| 2. | Aizubange | 7 | 5 | 1 | 1 | 11:6 | 16 | ||
| 3. | Kumagaya | 7 | 3 | 4 | 0 | 8:2 | 13 | ||
| 4. | Moka | 7 | 4 | 1 | 2 | 10:10 | 13 | ||
| 5. | Moriya | 7 | 4 | 0 | 3 | 8:6 | 12 | ||
| 6. | Mitaka | 6 | 3 | 2 | 1 | 9:5 | 11 | ||
| 7. | Koganei | 6 | 3 | 2 | 1 | 5:4 | 11 | ||
| 8. | FC Pittbulls JH | 6 | 3 | 1 | 2 | 7:5 | 10 | ||
| 9. | Nara | 5 | 3 | 0 | 2 | 6:3 | 9 | ||
| 10. | Kamisu | 5 | 3 | 0 | 2 | 6:7 | 9 | ||
| 11. | Natori | 7 | 2 | 2 | 3 | 8:8 | 8 | ||
| 12. | Tsurugashima | 6 | 2 | 2 | 2 | 7:7 | 8 | ||
| 13. | Shiraoi | 4 | 2 | 1 | 1 | 7:5 | 7 | ||
| 14. | Nogata | 5 | 2 | 1 | 2 | 5:5 | 7 | ||
| 15. | Toyama | 6 | 1 | 3 | 2 | 8:9 | 6 | ||
| 16. | Kimitsu | 6 | 1 | 2 | 3 | 5:7 | 5 | ||
| 17. | Yoshimi | 6 | 1 | 2 | 3 | 5:7 | 5 | ||
| 18. | Ojiya | 6 | 0 | 4 | 2 | 1:4 | 4 | ||
| 19. | Hirado | 5 | 1 | 1 | 3 | 3:7 | 4 | ||
| 20. | Katsuyama | 6 | 1 | 1 | 4 | 6:10 | 4 |
| Prize |
Top league is played for this real prizes!![]() |

28/03/2026 | 12:00
- Mitaka - Natori
- Nara - Moka
- Nogata - Moriya
- Ojiya - Kimitsu
- Shiraoi - Toyama
- Hirado - Yoshimi
- Kamisu - Koganei
- Katsuyama - Higashikurume
- Tsurugashima - Aizubange
- FC Pittbulls JH - Kumagaya

26/03/2026 | 12:00








