By using this website you agree to the placement of cookies on your computer. (more information)

IV.D3 Japan

  P W D L S PTS
1. Kisogawa chl cup  Kyotanabe 1:3  Kisogawa  1 1 0 0 3:1 3
2. Saitama chl cup  Saitama 3:1  Togo  1 1 0 0 3:1 3
3. Akashi chl cup Uozu 0:2  Akashi  1 1 0 0 2:0 3
4. Numata chl cup  Numata 2:0  Hokota  1 1 0 0 2:0 3
5. Oi chl cup  Yubari 1:2  Oi  1 1 0 0 2:1 3
6. Jonan chl cup  Jonan 1:0 Noboribetsu   1 1 0 0 1:0 3
7. Sayama  Okaya 0:1  Sayama  1 1 0 0 1:0 3
8. Sanwa  Sanwa 1:1  Sendai  1 0 1 0 1:1 1
9. Sendai  Sanwa 1:1  Sendai  1 0 1 0 1:1 1
10. Shizuoka  Shizuoka 1:1  Yanagawa  1 0 1 0 1:1 1
11. Washimiya Fuchu 1:1  Washimiya  1 0 1 0 1:1 1
12. Yanagawa  Shizuoka 1:1  Yanagawa  1 0 1 0 1:1 1
13. Fuchu Fuchu 1:1  Washimiya  1 0 1 0 1:1 1
14. Yubari  Yubari 1:2  Oi  1 0 0 1 1:2 0
15. Kyotanabe  Kyotanabe 1:3  Kisogawa  1 0 0 1 1:3 0
16. Togo  Saitama 3:1  Togo  1 0 0 1 1:3 0
17. Okaya  Okaya 0:1  Sayama  1 0 0 1 0:1 0
18. Noboribetsu  Jonan 1:0 Noboribetsu   1 0 0 1 0:1 0
19. Hokota  Numata 2:0  Hokota  1 0 0 1 0:2 0
20. Uozu Uozu 0:2  Akashi  1 0 0 1 0:2 0
Played matches: : 10 / 380