By using this website you agree to the placement of cookies on your computer. (more information)

IV.D4 Japan

  P W D L S PTS
1. Akashi chl cup  Hidaka 0:1  Akashi  Akashi 1:0  Saga  Akashi 3:3  Niihama  Akashi 2:0  Inzai  Toyota 2:1  Akashi  22 14 4 4 36:20 46
2. Otawara chl cup  Otawara 0:0 1.FC Tokio S B pohoda  Niihama 1:1  Otawara  Tenri 1:0  Otawara  Menuma 0:3  Otawara  Otawara 0:1  Ginan  22 12 7 3 33:14 43
3. Yamasaki chl cup  Yamasaki 2:1  Toyono  Kawagoe 0:2  Yamasaki  Yamasaki 0:0  Matsue  Yamasaki 0:1  Misato  Kogota 1:2  Yamasaki  22 12 5 5 27:15 41
4. Ginan chl cup  Ginan 0:2  Matsue  Misato 2:1  Ginan  Ginan 3:0  Kogota  Ginan 0:0 1.FC Tokio S B pohoda  Otawara 0:1  Ginan  22 12 4 6 27:13 40
5. Matsue chl cup  Ginan 0:2  Matsue  Matsue 2:1  Kamogawa  Yamasaki 0:0  Matsue  Sakae 0:2  Matsue  Matsue 1:0  Fujiidera  22 10 8 4 29:16 38
6. Kamogawa chl cup  Kamogawa 0:1  Kawagoe  Matsue 2:1  Kamogawa  Kamogawa 1:0  Misato  Kamogawa 1:1  Kogota 1.FC Tokio S B pohoda 1:1  Kamogawa  22 10 6 6 26:18 36
7. Sakae  Sakae 0:2  Toyota  Toyono 0:2  Sakae  Sakae 3:0  Kawagoe  Sakae 0:2  Matsue  Misato 2:2  Sakae  22 9 6 7 28:20 33
8. Tenri  Tenri 3:2  Kogota 1.FC Tokio S B pohoda 1:1  Tenri  Tenri 1:0  Otawara  Niihama 0:2  Tenri  Tenri 1:0  Menuma  22 8 6 8 25:27 30
9. Fujiidera  Fujiidera 0:2  Inzai  Toyota 0:1  Fujiidera  Fujiidera 2:0  Toyono  Kawagoe 2:3  Fujiidera  Matsue 1:0  Fujiidera  22 8 4 10 20:30 28
10. Inzai  Fujiidera 0:2  Inzai  Inzai 1:1  Hidaka  Saga 1:0  Inzai  Akashi 2:0  Inzai  Inzai 1:4  Niihama  22 8 3 11 26:29 27
11. Kawagoe  Kamogawa 0:1  Kawagoe  Kawagoe 0:2  Yamasaki  Sakae 3:0  Kawagoe  Kawagoe 2:3  Fujiidera  Kawagoe 0:0  Hidaka  22 8 3 11 25:40 27
12. Toyono  Yamasaki 2:1  Toyono  Toyono 0:2  Sakae  Fujiidera 2:0  Toyono  Hidaka 0:2  Toyono  Toyono 1:1  Saga  22 8 3 11 18:22 27
13. Misato  Menuma 0:1  Misato  Misato 2:1  Ginan  Kamogawa 1:0  Misato  Yamasaki 0:1  Misato  Misato 2:2  Sakae  22 7 5 10 22:27 26
14. Hidaka  Hidaka 0:1  Akashi  Inzai 1:1  Hidaka  Hidaka 1:3  Toyota  Hidaka 0:2  Toyono  Kawagoe 0:0  Hidaka  22 7 4 11 25:31 25
15. Toyota  Sakae 0:2  Toyota  Toyota 0:1  Fujiidera  Hidaka 1:3  Toyota  Saga 0:2  Toyota  Toyota 2:1  Akashi  22 7 4 11 21:25 25
16. Kogota  Tenri 3:2  Kogota  Kogota 1:2  Menuma  Ginan 3:0  Kogota  Kamogawa 1:1  Kogota  Kogota 1:2  Yamasaki  22 6 7 9 28:31 25
17. 1.FC Tokio S B pohoda  Otawara 0:0 1.FC Tokio S B pohoda 1.FC Tokio S B pohoda 1:1  Tenri  Menuma 2:0 1.FC Tokio S B pohoda  Ginan 0:0 1.FC Tokio S B pohoda 1.FC Tokio S B pohoda 1:1  Kamogawa  22 6 6 10 23:32 24
18. Menuma  Menuma 0:1  Misato  Kogota 1:2  Menuma  Menuma 2:0 1.FC Tokio S B pohoda  Menuma 0:3  Otawara  Tenri 1:0  Menuma  22 6 6 10 19:27 24
19. Saga  Saga 1:1  Niihama  Akashi 1:0  Saga  Saga 1:0  Inzai  Saga 0:2  Toyota  Toyono 1:1  Saga  22 6 5 11 23:33 23
20. Niihama  Saga 1:1  Niihama  Niihama 1:1  Otawara  Akashi 3:3  Niihama  Niihama 0:2  Tenri  Inzai 1:4  Niihama  22 4 8 10 26:37 20
Played matches: : 220 / 380